Interbank Foreign Exchange Rates at 23:50 EST / 0350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.45-46 159.42-43 +0.02 159.52 159.25 +1.77
EUR/USD Euro 1.1521-24 1.1525-28 -0.03 1.1536 1.1520 -1.93
GBP/USD U.K . 1.3489-91 1.3495-97 -0.04 1.3502 1.3486 +0.10
USD/CHF Switzerland 0.8140-44 0.8135-39 +0.06 0.8144 0.8123 +2.73
USD/CAD Canada 1.3947-52 1.3940-45 +0.05 1.3954 1.3938 +1.62
AUD/USD Australia 0.7048-52 0.7062-66 -0.20 0.7068 0.7046 +5.63
NZD/USD New Zealand 0.5829-35 0.5857-63 -0.48 0.5871 0.5830 +1.32
Euro Rates
EUR/JPY Japan 183.69-73 183.73-77 -0.02 183.83 183.61 -0.18
EUR/GBP U.K. 0.8540-43 0.8540-43 0.00 0.8546 0.8538 -2.04
EUR/CHF Switzerland 0.9380-83 0.9377-80 +0.03 0.9384 0.9366 +0.74
EUR/CAD Canada 1.6066-76 1.6061-71 +0.03 1.6077 1.6058 -0.30
EUR/AUD Australia 1.6337-47 1.6313-23 +0.15 1.6355 1.6311 -7.16
EUR/DKK Denmark 7.4754-61 7.4756-63 0.00 7.4787 7.4717 +0.09
EUR/NOK Norway 10.9430-80 10.9424-74 +0.01 10.9671 10.9381 -7.60
EUR/SEK Sweden 11.0423-523 11.0384-484 +0.04 11.0548 11.0318 +2.12
EUR/CZK Czech Rep. 24.217-47 24.223-53 -0.03 24.244 24.222 +0.26
EUR/HUF Hungary 364.13-53 364.24-64 -0.03 365.04 363.55 -5.22
EUR/PLN Poland 4.3024-122 4.3011-109 +0.03 4.3098 4.3039 +2.09
Yen Rates
AUD/JPY Australia 112.39-43 112.59-63 -0.18 112.68 112.35 +7.50
GBP/JPY U.K. 215.06-12 215.13-19 -0.03 215.36 214.96 +1.88
CAD/JPY Canada 114.27-31 114.36-40 -0.08 114.40 114.23 +0.13
NZD/JPY New Zealand 92.98-3.02 93.37-41 -0.42 93.60 92.97 +3.13
Other Dollar Rates
USD/CZK Czech Rep. 21.006-56 21.005-55 +0.00 21.052 21.000 +2.21
USD/HUF Hungary 316.02-42 316.11-51 -0.03 316.52 315.61 -3.40
USD/DKK Denmark 6.4879-89 6.4861-71 +0.03 6.4896 6.4830 +2.03
USD/NOK Norway 9.4967-5027 9.4934-94 +0.03 9.5172 9.4896 -5.80
USD/PLN Poland 3.7343-418 3.7321-96 +0.06 3.7401 3.7311 +4.08
USD/SEK Sweden 9.5836-926 9.5771-861 +0.07 9.5941 9.5714 +4.11
USD/ZAR S. Africa 16.1337-637 16.1351-651 -0.01 16.1671 16.1106 -2.51
USD/CNY China 6.7433-53 6.7435-55 0.00 6.7447 6.7428 -3.57
USD/HKD Hong Kong 7.8470-71 7.8474-75 -0.01 7.8477 7.8464 +0.82
USD/MYR Malaysia 4.0865-915 4.0831-81 +0.08 4.0941 4.0835 +0.76
USD/INR India 95.346-00 95.342-42 +0.00 95.418 95.309 +6.09
USD/IDR Indonesia 17863-77 17855-69 +0.04 17894 17855 +7.04
USD/PHP Philippines 61.240-70 61.254-74 -0.01 61.277 61.185 +3.97
USD/SGD Singapore 1.2799-809 1.2803-13 -0.03 1.2810 1.2791 -0.40
USD/KRW S. Korea 1414.99-6.99 1417.06-9.06 -0.15 1418.08 1410.85 -1.71
USD/TWD Taiwan 32.155-85 32.217-47 -0.19 32.236 32.151 +2.62
USD/THB Thailand 33.070-90 33.100-20 -0.09 33.160 33.050 +5.02
USD/VND Vietnam 26041-4 26051-4 -0.04 26082 26025 -0.98
USD/BRL Brazil 5.1953-83 5.1892-922 +0.12 5.1989 5.1783 -5.80
USD/MXN Mexico 17.0418-718 17.0451-751 -0.02 17.0712 17.0485 -5.28
USD/ARS Argentina 1492.5195-295 1492.4445-545 +0.01 1492.9193 1492.1246 +2.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.