Volume Close Change % Change
------ ----- ------ --------
Addvalue Technologies 86,285,700 0.15 +0.01 +3.38
Singapore Telecom 61,419,859 4.25 -0.04 -0.93
Genting Singapore 51,854,400 0.63 -0.02 -2.34
Yangzijiang Shipbuilding 34,122,000 4.67 -0.05 -1.06
VCPlus 31,500,000 0.00 unch unch
Asti Holdings 31,097,100 0.14 unch unch
HGH Holdings 30,292,600 0.02 +0.00 +5.26
Yangzijiang Finl Hldg 28,953,500 0.21 -0.01 -4.55
Intl Cement 24,830,800 0.09 unch unch
Global Resource Constr 23,764,200 0.13 +0.01 +5.65
Marco Polo Marine 22,749,300 0.13 0.00 -0.74
Golden Agri-Resources 22,618,000 0.29 unch unch
UMS Integration 20,335,300 2.70 +0.13 +5.06
CapitaLand Investment 19,077,200 2.75 +0.02 +0.73
Salt Investments 18,530,700 0.00 unch unch
AEM Holdings 17,193,900 10.98 +1.35 +14.02
iX Biopharma 16,736,600 0.51 -0.01 -1.92
SembCorp Industries 14,317,100 5.59 -0.13 -2.27
Singapore Post 14,182,800 0.36 +0.01 +2.90
Thai Beverage 14,040,700 0.47 unch unch
Wilmar International 12,527,600 3.71 -0.23 -5.84
Quantum Healthcare 11,006,200 0.00 unch unch
Olam Group 10,672,900 1.30 -0.04 -2.99
ComfortDelGro 9,330,000 1.35 -0.02 -1.46
CSE Global 9,310,700 1.29 +0.01 +0.78
Frencken Group 9,110,200 2.79 +0.11 +4.10
Yangzijiang Maritime Devt 8,987,900 0.57 -0.02 -3.39
Accrelist 8,778,700 0.06 +0.01 +8.93
Nanofilm Techs Intl 8,356,800 1.21 +0.05 +4.31
ISDN Holdings 8,332,200 0.68 +0.02 +3.03
Singapore Techs Engineerg 8,321,400 10.36 +0.08 +0.78
COSCO Shipping Intl $(S)$ 8,281,900 0.11 0.00 -4.20
Seatrium 7,470,700 2.14 -0.01 -0.47
Oversea-Chinese Banking 7,423,338 31.50 +0.31 +0.99
City Developments 7,402,000 8.20 +0.34 +4.33
Geo Energy Resources 6,857,800 0.53 -0.01 -0.93
Ultragreen.AI 6,751,200 1.32 -0.01 -0.75
Singapore Airlines 6,454,700 7.09 unch unch
InnoTek 6,223,500 0.53 +0.02 +2.94
Eneco Energy 6,217,000 0.01 unch unch
Sheng Siong Group 5,964,200 3.18 -0.04 -1.32
Chasen Holdings 5,538,800 0.11 +0.00 +0.92
UOL Group 5,432,500 9.55 -0.62 -6.10
DBS Group Holdings 5,186,100 76.50 +0.65 +0.86
CNMC Goldmine Holdings 4,703,700 1.47 +0.02 +1.38
Centurion Corp 4,533,900 1.60 -0.07 -3.90
United Overseas Bank 4,429,300 41.70 -0.25 -0.60
Leader Envtl Techs 4,400,300 0.01 unch unch
Keppel 4,316,200 11.11 -0.18 -1.59
iWOW Technology 4,091,600 0.27 +0.01 +3.85
Prices in S$
Source: FactSet