Interbank Foreign Exchange Rates at 15:50 EST / 1950 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.38-39 159.50-51 -0.07 159.56 158.60 +1.73
EUR/USD Euro 1.1566-69 1.1527-30 +0.34 1.1587 1.1526 -1.55
GBP/USD U.K . 1.3534-36 1.3484-86 +0.37 1.3562 1.3481 +0.44
USD/CHF Switzerland 0.8132-36 0.8138-42 -0.07 0.8146 0.8103 +2.62
USD/CAD Canada 1.3872-77 1.3928-33 -0.40 1.3941 1.3865 +1.08
AUD/USD Australia 0.7081-85 0.7057-61 +0.34 0.7097 0.7053 +6.13
NZD/USD New Zealand 0.5885-91 0.5847-53 +0.65 0.5899 0.5845 +2.29
Euro Rates
EUR/JPY Japan 184.36-40 183.88-92 +0.26 184.48 183.59 +0.19
EUR/GBP U.K. 0.8545-48 0.8546-49 -0.01 0.8554 0.8540 -1.98
EUR/CHF Switzerland 0.9408-11 0.9385-88 +0.25 0.9414 0.9376 +1.04
EUR/CAD Canada 1.6043-53 1.6054-64 -0.07 1.6076 1.6039 -0.44
EUR/AUD Australia 1.6324-34 1.6325-35 -0.01 1.6353 1.6323 -7.23
EUR/DKK Denmark 7.4749-56 7.4752-59 0.00 7.4783 7.4742 +0.08
EUR/NOK Norway 10.9258-308 10.9654-704 -0.36 10.9789 10.9143 -7.74
EUR/SEK Sweden 11.0072-172 11.0246-346 -0.16 11.0368 10.9890 +1.80
EUR/CZK Czech Rep. 24.210-40 24.208-38 +0.01 24.236 24.189 +0.23
EUR/HUF Hungary 363.13-53 363.11-51 +0.01 363.93 362.29 -5.48
EUR/PLN Poland 4.3015-113 4.3056-154 -0.10 4.3131 4.3027 +2.07
Yen Rates
AUD/JPY Australia 112.87-91 112.58-62 +0.26 112.96 112.42 +7.96
GBP/JPY U.K. 215.72-78 215.07-13 +0.30 215.92 214.87 +2.19
CAD/JPY Canada 114.85-89 114.47-51 +0.33 114.90 114.35 +0.64
NZD/JPY New Zealand 93.83-87 93.29-33 +0.58 93.94 93.24 +4.07
Other Dollar Rates
USD/CZK Czech Rep. 20.915-65 20.985-01 -0.33 21.025 20.886 +1.77
USD/HUF Hungary 313.90-4.30 314.83-5.23 -0.30 315.44 312.85 -4.04
USD/DKK Denmark 6.4619-29 6.4835-45 -0.33 6.4857 6.4526 +1.63
USD/NOK Norway 9.4445-505 9.5098-158 -0.69 9.5185 9.4245 -6.32
USD/PLN Poland 3.7193-268 3.7346-421 -0.41 3.7402 3.7144 +3.66
USD/SEK Sweden 9.5157-247 9.5617-707 -0.48 9.5679 9.4936 +3.37
USD/ZAR S. Africa 16.1879-2179 16.1712-2012 +0.10 16.2227 16.1403 -2.18
USD/CNY China 6.7420-40 6.7425-45 -0.01 6.7444 6.7413 -3.58
USD/HKD Hong Kong 7.8471-72 7.8469-70 +0.00 7.8480 7.8457 +0.82
USD/MYR Malaysia 4.0834-84 4.0839-89 -0.01 4.0882 4.0825 +0.69
USD/INR India 95.614-00 95.400-00 +0.22 95.652 95.355 +6.39
USD/IDR Indonesia 17815-29 17863-77 -0.27 17874 17743 +6.76
USD/PHP Philippines 61.497-517 61.344-64 +0.25 61.582 61.306 +4.40
USD/SGD Singapore 1.2787-97 1.2800-10 -0.10 1.2809 1.2773 -0.50
USD/KRW S. Korea 1415.38-7.38 1417.72-9.72 -0.16 1420.40 1409.04 -1.68
USD/TWD Taiwan 31.989-2.019 32.127-57 -0.43 32.152 31.929 +2.09
USD/THB Thailand 33.150-70 33.160-80 -0.03 33.280 33.080 +5.27
USD/VND Vietnam 26146-9 26074-7 +0.28 26151 26052 -0.58
USD/BRL Brazil 5.2176-206 5.2026-56 +0.29 5.2487 5.1719 -5.40
USD/MXN Mexico 17.0185-485 17.0122-422 +0.04 17.0545 16.9757 -5.41
USD/ARS Argentina 1487.7507-607 1491.7403-503 -0.27 1495.2500 1487.4414 +2.52
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.