Interbank Foreign Exchange Rates at 13:50 EST / 1750 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.37-38 159.50-51 -0.08 159.56 158.60 +1.72
EUR/USD Euro 1.1562-65 1.1527-30 +0.30 1.1587 1.1526 -1.58
GBP/USD U.K . 1.3528-30 1.3484-86 +0.33 1.3562 1.3481 +0.39
USD/CHF Switzerland 0.8129-33 0.8138-42 -0.11 0.8146 0.8103 +2.59
USD/CAD Canada 1.3877-82 1.3928-33 -0.37 1.3941 1.3865 +1.11
AUD/USD Australia 0.7077-81 0.7057-61 +0.28 0.7097 0.7053 +6.07
NZD/USD New Zealand 0.5881-87 0.5847-53 +0.58 0.5899 0.5845 +2.22
Euro Rates
EUR/JPY Japan 184.26-30 183.88-92 +0.21 184.48 183.59 +0.13
EUR/GBP U.K. 0.8546-49 0.8546-49 0.00 0.8554 0.8540 -1.97
EUR/CHF Switzerland 0.9403-06 0.9385-88 +0.19 0.9411 0.9376 +0.99
EUR/CAD Canada 1.6045-55 1.6054-64 -0.06 1.6076 1.6039 -0.43
EUR/AUD Australia 1.6328-38 1.6325-35 +0.02 1.6353 1.6323 -7.21
EUR/DKK Denmark 7.4752-59 7.4752-59 0.00 7.4783 7.4742 +0.08
EUR/NOK Norway 10.9272-322 10.9654-704 -0.35 10.9789 10.9143 -7.73
EUR/SEK Sweden 11.0156-256 11.0246-346 -0.08 11.0368 10.9890 +1.88
EUR/CZK Czech Rep. 24.215-45 24.208-38 +0.03 24.236 24.189 +0.25
EUR/HUF Hungary 363.36-76 363.11-51 +0.07 363.93 362.29 -5.42
EUR/PLN Poland 4.3037-135 4.3056-154 -0.04 4.3131 4.3027 +2.12
Yen Rates
AUD/JPY Australia 112.80-84 112.58-62 +0.20 112.96 112.42 +7.89
GBP/JPY U.K. 215.59-65 215.07-13 +0.24 215.92 214.87 +2.13
CAD/JPY Canada 114.79-83 114.47-51 +0.28 114.90 114.35 +0.59
NZD/JPY New Zealand 93.76-80 93.29-33 +0.50 93.94 93.24 +3.99
Other Dollar Rates
USD/CZK Czech Rep. 20.929-79 20.985-01 -0.27 21.025 20.886 +1.84
USD/HUF Hungary 314.19-59 314.83-05 -0.20 315.44 312.85 -3.96
USD/DKK Denmark 6.4641-51 6.4835-45 -0.30 6.4857 6.4526 +1.66
USD/NOK Norway 9.4489-549 9.5098-158 -0.64 9.5185 9.4245 -6.28
USD/PLN Poland 3.7215-90 3.7346-421 -0.35 3.7402 3.7144 +3.72
USD/SEK Sweden 9.5258-348 9.5617-707 -0.38 9.5679 9.4936 +3.48
USD/ZAR S. Africa 16.2033-333 16.1712-2012 +0.20 16.2217 16.1403 -2.09
USD/CNY China 6.7421-41 6.7425-45 -0.01 6.7444 6.7413 -3.58
USD/HKD Hong Kong 7.8474-75 7.8469-70 +0.01 7.8480 7.8457 +0.83
USD/MYR Malaysia 4.0834-84 4.0839-89 -0.01 4.0882 4.0825 +0.69
USD/INR India 95.549-50 95.400-00 +0.16 95.652 95.355 +6.32
USD/IDR Indonesia 17820-34 17863-77 -0.24 17874 17743 +6.79
USD/PHP Philippines 61.497-517 61.344-64 +0.25 61.582 61.306 +4.40
USD/SGD Singapore 1.2788-98 1.2800-10 -0.09 1.2809 1.2773 -0.49
USD/KRW S. Korea 1415.10-7.10 1417.72-9.72 -0.18 1420.40 1409.04 -1.70
USD/TWD Taiwan 31.991-2.021 32.127-57 -0.42 32.152 31.929 +2.10
USD/THB Thailand 33.160-80 33.160-80 0.00 33.280 33.080 +5.30
USD/VND Vietnam 26147-50 26074-7 +0.28 26151 26052 -0.58
USD/BRL Brazil 5.2418-48 5.2026-56 +0.75 5.2487 5.1719 -4.96
USD/MXN Mexico 17.0287-587 17.0122-422 +0.10 17.0545 16.9757 -5.36
USD/ARS Argentina 1492.4955-5055 1491.7403-503 +0.05 1495.2500 1487.9100 +2.84
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.