New York Closing Stocks

Dow Jones
Aug 15
New York Closing Stocks 
Company                        Symbol    Close    NetChange      Volume 
-------                        ------    -----    ---------      ------ 
Aflac                             AFL   121.45      0.35       1,438,490 
AT&T                                T    24.89      0.31      26,012,404 
Abbott Laboratories               ABT   111.25     -0.02       5,572,019 
Alcoa                              AA    49.98      0.39       2,920,181 
Alibaba Group ADR                BABA   123.81      1.65       8,152,129 
Altria Group                       MO    65.70      0.62       5,984,575 
American Express                  AXP   342.48     -1.17       1,470,933 
American Intl Group               AIG    76.64      0.61       2,804,817 
Aon                               AON   355.83     -1.25         691,089 
Archer Daniels Midland            ADM    80.45      0.30       1,953,747 
Ashland                           ASH    73.71      0.36         346,237 
BP ADR                             BP    42.53      0.22       6,331,915 
Bank of America                   BAC    64.49      0.40      21,760,128 
Bath & Body Works                BBWI    19.41      0.78       6,429,087 
Baxter International              BAX    26.73     -0.32       4,956,057 
Becton Dickinson                  BDX   183.40      1.43       1,008,862 
Berkshire Hathaway Cl B         BRK.B   504.03     -2.90       3,944,362 
Boeing                             BA   231.67      1.34       2,639,175 
Bristol Myers Squibb              BMY    63.83     -0.82       7,526,558 
Brunswick                          BC    82.67      1.07         464,263 
CMS Energy                        CMS    71.11      0.60       2,235,489 
Caterpillar                       CAT   856.57      1.97       1,851,841 
Chevron                           CVX   200.00      2.30       7,692,266 
Ciena                            CIEN   428.77    -14.02       2,508,823 
Citigroup                           C   139.33      0.60       6,678,718 
Coca-Cola                          KO    87.71      0.29       8,956,975 
Colgate-Palmolive                  CL    91.95     -0.98       3,175,968 
Conagra Brands                    CAG    15.62      0.23       9,048,051 
ConocoPhillips                    COP   126.78      2.26       5,532,432 
Consolidated Edison                ED   108.80      0.41       1,323,285 
Corning                           GLW   165.99      7.45       8,278,159 
Crane                              CR   218.34     -0.70         290,005 
Curtiss-Wright                     CW   699.31     10.48         233,575 
DTE Energy                        DTE   140.84      1.31         870,386 
Deere                              DE   608.85     -3.53         756,936 
Dell Technologies Cl C           DELL   490.81     -3.70       3,974,540 
Diebold Nixdorf                   DBD    73.06      0.82         183,069 
Disney                            DIS   106.85      2.05       8,111,631 
Dow                               DOW    31.07      0.71       7,303,384 
Duke Energy                       DUK   123.92      0.52       4,123,870 
Eaton                             ETN   451.51     -1.82       1,395,945 
Edison International              EIX    71.41      0.73       1,478,581 
Emerson Electric                  EMR   163.17     -0.49       2,144,228 
Entergy                           ETR   107.84      0.93       1,751,601 
ExxonMobil Holdings               XOM   160.10      1.49      10,197,706 
Fifth Third Bancorp              FITB    58.06      0.12       4,883,860 
Ford Motor                          F    14.37      0.48      49,405,017 
GE Aerospace                       GE   368.38      7.74       2,921,770 
General Dynamics                   GD   395.78      2.82         471,818 
General Mills                     GIS    39.20      0.29       5,236,071 
General Motors                     GM    86.77      0.38       3,485,125 
Genesco                           GCO    35.19     -0.31         184,008 
Goldman Sachs                      GS  1039.42     -3.21       1,587,873 
HP                                HPQ    30.11     -1.19      10,729,144 
Hilton                            HLT   327.21      6.39       1,486,974 
Home Depot                         HD   338.86     -2.84       3,037,555 
Honda Motor ADR                   HMC    31.58      0.38         753,912 
Ingersoll Rand                     IR    83.34     -0.94       2,164,765 
IBM                               IBM   234.32     -2.82       3,734,409 
Intl Flavors & Fragrances         IFF    84.18      0.12         895,772 
International Paper                IP    40.74      0.08       2,961,199 
JPMorgan Chase                    JPM   362.84     -0.27       5,048,076 
Johnson & Johnson                 JNJ   260.35     -1.73       3,920,351 
Kroger                             KR    56.69     -0.15       3,687,707 
Eli Lilly                         LLY  1180.16    -27.11       2,104,127 
Lincoln National                  LNC    45.46      0.18       1,198,389 
Lockheed Martin                   LMT   608.68     10.67         852,046 
Loews                               L   113.03      0.31         710,675 
ManpowerGroup                     MAN    58.30     -0.79         699,767 
Marcus & Millichap                MMI    31.58     -0.19         112,586 
Masco                             MAS    74.33     -0.25       1,484,211 
Mastercard                         MA   569.29      2.25       2,465,363 
McDonald's                        MCD   272.83      0.58       2,724,340 
Merck                             MRK   135.84      0.29       6,480,414 
Mitsubishi UFJ Finl ADR          MUFG    23.06     -0.04       2,677,295 
Mizuho Financial ADR              MFG    10.87     -0.12       1,827,479 
Motorola Solutions                MSI   466.51      1.47         737,509 
NLI Holdings                       NL     6.44     -0.09          19,119 
Nabors Industries                 NBR    94.17      2.82         165,890 
Newmont                           NEM   117.76      3.57       5,549,692 
Nike Cl B                         NKE    40.73     -0.50      19,418,369 
Nokia ADR                         NOK    10.76      0.20      68,154,261 
Nomura Holdings ADR               NMR     9.82     -0.18         487,653 
Norfolk Southern                  NSC   334.41     -3.44         751,718 
Northrop Grumman                  NOC   585.87     11.13         598,613 
Occidental Petroleum              OXY    58.36      0.66       6,582,436 
Olin Corp                         OLN    19.10      0.04       2,254,813 
Oracle                           ORCL   150.52     -5.70      21,737,336 
Orix ADR                           IX    40.16     -0.27         281,376 
PG&E                              PCG    17.84      0.38      21,996,804 
PPG Industries                    PPG   114.11     -0.62         728,376 
Pfizer                            PFE    26.79     -0.01      23,124,483 
Pitney Bowes                      PBI    16.42     -0.23         947,551 
Procter & Gamble                   PG   144.55      0.29       7,243,298 
Public Svc Enterprise             PEG    76.04      0.11       1,434,087 
RTX                               RTX   222.97      3.22       2,855,209 
Rockwell Automation               ROK   449.37      3.86         453,767 
S&P Global                       SPGI   418.80     -3.87       1,553,228 
SLB                               SLB    53.77      1.71       9,870,790 
Salesforce                        CRM   196.21     -5.16       8,179,664 
Sony Group ADR                   SONY    24.29      0.68       5,808,415 
Sumitomo Mitsui Finl ADR         SMFG    26.32      0.02         950,857 
Sunoco                            SUN    75.58      1.17         340,242 
Takeda Pharmaceutical ADR         TAK    17.63      0.24       3,137,239 
Telephone & Data Sys              TDS    35.21      0.17         701,806 
Tenet Healthcare                  THC   267.90      0.85         529,922 
Textron                           TXT    89.00      0.96       1,045,498 
3M                                MMM   182.65      0.00       2,240,940 
Timken                            TKR   133.50      2.20         992,213 
Toyota Motor ADR                   TM   191.11      2.40         215,783 
Travelers                         TRV   370.36      0.36       1,212,412 
Uber Technologies                UBER    75.95      0.07      10,064,601 
Unilever ADR                       UL    62.09     -0.59       2,007,065 
Union Pacific                     UNP   293.68     -4.11       2,189,751 
Unisys Corp                       UIS     2.86     -0.02         500,424 
UnitedHealth Group                UNH   401.73      2.67       3,467,658 
Unum Group                        UNM    93.33      0.63       1,199,179 
Verizon Communications             VZ    48.48      0.26      14,948,727 
Visa Cl A                           V   364.15     -1.30       8,095,534 
Wells Fargo                       WFC    88.82      0.71       8,679,313 
Weyerhaeuser                       WY    24.56     -0.26       3,573,042 
Whirlpool                         WHR    41.37     -1.48       1,592,704 
 
Prices in dollars 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10