Interbank Foreign Exchange Rates at 19:50 EST / 2350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.45-46 159.50-51 -0.03 159.56 159.44 +1.77
EUR/USD Euro 1.1533-36 1.1527-30 +0.05 1.1537 1.1526 -1.83
GBP/USD U.K . 1.3489-91 1.3484-86 +0.04 1.3494 1.3481 +0.10
USD/CHF Switzerland 0.8138-42 0.8138-42 0.00 0.8146 0.8134 +2.70
USD/CAD Canada 1.3925-30 1.3928-33 -0.02 1.3941 1.3927 +1.46
AUD/USD Australia 0.7061-65 0.7057-61 +0.06 0.7065 0.7053 +5.83
NZD/USD New Zealand 0.5852-58 0.5847-53 +0.09 0.5856 0.5845 +1.72
Euro Rates
EUR/JPY Japan 183.88-92 183.88-92 0.00 183.96 183.82 -0.07
EUR/GBP U.K. 0.8548-51 0.8546-49 +0.02 0.8554 0.8546 -1.95
EUR/CHF Switzerland 0.9389-92 0.9385-88 +0.04 0.9393 0.9376 +0.84
EUR/CAD Canada 1.6058-68 1.6054-64 +0.02 1.6066 1.6057 -0.35
EUR/AUD Australia 1.6323-33 1.6325-35 -0.01 1.6345 1.6325 -7.24
EUR/DKK Denmark 7.4752-59 7.4752-59 0.00 7.4783 7.4742 +0.08
EUR/NOK Norway 10.9622-72 10.9654-704 -0.03 10.9753 10.9603 -7.43
EUR/SEK Sweden 11.0205-305 11.0246-346 -0.04 11.0368 11.0221 +1.92
EUR/CZK Czech Rep. 24.209-39 24.208-38 +0.01 24.236 24.220 +0.22
EUR/HUF Hungary 363.20-60 363.11-51 +0.02 363.63 362.76 -5.47
EUR/PLN Poland 4.3058-156 4.3056-154 +0.00 4.3121 4.3087 +2.17
Yen Rates
AUD/JPY Australia 112.60-64 112.58-62 +0.02 112.65 112.51 +7.70
GBP/JPY U.K. 215.06-12 215.07-13 0.00 215.19 214.99 +1.88
CAD/JPY Canada 114.47-51 114.47-51 0.00 114.53 114.42 +0.31
NZD/JPY New Zealand 93.31-35 93.29-33 +0.02 93.37 93.24 +3.49
Other Dollar Rates
USD/CZK Czech Rep. 20.978-1.028 20.985-1.035 -0.03 21.025 20.992 +2.08
USD/HUF Hungary 314.97-5.37 314.83-5.23 +0.04 315.44 314.83 -3.72
USD/DKK Denmark 6.4809-19 6.4835-45 -0.04 6.4857 6.4810 +1.92
USD/NOK Norway 9.5039-99 9.5098-158 -0.06 9.5185 9.5049 -5.73
USD/PLN Poland 3.7335-410 3.7346-421 -0.03 3.7402 3.7363 +4.06
USD/SEK Sweden 9.5549-639 9.5617-707 -0.07 9.5679 9.5588 +3.79
USD/ZAR S. Africa 16.1738-2038 16.1712-2012 +0.02 16.2091 16.1679 -2.26
USD/CNY China 6.7428-48 6.7425-45 +0.00 6.7439 6.7431 -3.57
USD/HKD Hong Kong 7.8472-73 7.8469-70 +0.00 7.8480 7.8457 +0.82
USD/MYR Malaysia 4.0839-89 4.0839-89 0.00 4.0866 4.0862 +0.70
USD/INR India 95.401-02 95.400-00 +0.00 95.451 95.400 +6.15
USD/IDR Indonesia 17866-80 17863-77 +0.02 17873 17869 +7.06
USD/PHP Philippines 61.344-64 61.344-64 0.00 61.354 61.354 +4.14
USD/SGD Singapore 1.2797-807 1.2800-10 -0.02 1.2808 1.2795 -0.42
USD/KRW S. Korea 1416.97-8.97 1417.72-9.72 -0.05 1419.06 1417.28 -1.57
USD/TWD Taiwan 32.124-54 32.127-57 -0.01 32.152 32.127 +2.52
USD/THB Thailand 33.160-80 33.160-80 0.00 33.210 33.140 +5.30
USD/VND Vietnam 26074-7 26074-7 0.00 26103 26074 -0.86
USD/BRL Brazil 5.1998-2028 5.2026-56 -0.05 5.2057 5.1969 -5.72
USD/MXN Mexico 17.0160-460 17.0122-422 +0.02 17.0400 17.0180 -5.43
USD/ARS Argentina 1491.7507-607 1491.7403-503 +0.00 1491.9300 1491.4138 +2.79
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.