Interbank Foreign Exchange Rates at 09:50 EST / 1350 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 158.88-89 159.50-51 -0.38 159.56 158.60 +1.41
EUR/USD Euro 1.1581-84 1.1527-30 +0.47 1.1586 1.1526 -1.42
GBP/USD U.K . 1.3556-58 1.3484-86 +0.53 1.3562 1.3481 +0.60
USD/CHF Switzerland 0.8106-10 0.8138-42 -0.39 0.8146 0.8103 +2.30
USD/CAD Canada 1.3866-71 1.3928-33 -0.45 1.3941 1.3867 +1.03
AUD/USD Australia 0.7087-91 0.7057-61 +0.42 0.7094 0.7053 +6.22
NZD/USD New Zealand 0.5890-96 0.5847-53 +0.74 0.5899 0.5845 +2.38
Euro Rates
EUR/JPY Japan 184.01-05 183.88-92 +0.07 184.11 183.59 0.00
EUR/GBP U.K. 0.8542-45 0.8546-49 -0.05 0.8554 0.8540 -2.02
EUR/CHF Switzerland 0.9391-94 0.9385-88 +0.06 0.9408 0.9376 +0.86
EUR/CAD Canada 1.6057-67 1.6054-64 +0.02 1.6069 1.6039 -0.35
EUR/AUD Australia 1.6331-41 1.6325-35 +0.04 1.6353 1.6324 -7.19
EUR/DKK Denmark 7.4755-62 7.4752-59 +0.00 7.4783 7.4742 +0.09
EUR/NOK Norway 10.9346-96 10.9654-704 -0.28 10.9789 10.9218 -7.67
EUR/SEK Sweden 11.0020-120 11.0246-346 -0.20 11.0368 10.9890 +1.75
EUR/CZK Czech Rep. 24.186-216 24.208-38 -0.09 24.236 24.189 +0.13
EUR/HUF Hungary 362.51-91 363.11-51 -0.17 363.93 362.29 -5.65
EUR/PLN Poland 4.2990-3088 4.3056-154 -0.15 4.3131 4.3027 +2.01
Yen Rates
AUD/JPY Australia 112.63-67 112.58-62 +0.04 112.72 112.42 +7.73
GBP/JPY U.K. 215.38-44 215.07-13 +0.14 215.49 214.87 +2.03
CAD/JPY Canada 114.53-57 114.47-51 +0.05 114.67 114.35 +0.36
NZD/JPY New Zealand 93.62-66 93.29-33 +0.35 93.74 93.24 +3.84
Other Dollar Rates
USD/CZK Czech Rep. 20.870-920 20.985-01 -0.55 21.025 20.892 +1.55
USD/HUF Hungary 312.93-3.33 314.83-5.23 -0.60 315.44 312.96 -4.34
USD/DKK Denmark 6.4538-48 6.4835-45 -0.46 6.4857 6.4535 +1.50
USD/NOK Norway 9.4396-456 9.5098-158 -0.74 9.5185 9.4331 -6.37
USD/PLN Poland 3.7118-93 3.7346-421 -0.61 3.7402 3.7147 +3.45
USD/SEK Sweden 9.4983-5073 9.5617-707 -0.66 9.5679 9.4936 +3.18
USD/ZAR S. Africa 16.1637-937 16.1712-2012 -0.05 16.2091 16.1403 -2.32
USD/CNY China 6.7412-32 6.7425-45 -0.02 6.7444 6.7413 -3.60
USD/HKD Hong Kong 7.8473-74 7.8469-70 +0.01 7.8480 7.8457 +0.82
USD/MYR Malaysia 4.0834-84 4.0839-89 -0.01 4.0882 4.0825 +0.69
USD/INR India 95.514-00 95.400-00 +0.12 95.534 95.355 +6.28
USD/IDR Indonesia 17770-84 17863-77 -0.52 17874 17743 +6.49
USD/PHP Philippines 61.324-44 61.344-64 -0.03 61.465 61.310 +4.11
USD/SGD Singapore 1.2774-84 1.2800-10 -0.20 1.2809 1.2773 -0.60
USD/KRW S. Korea 1410.10-2.10 1417.72-9.72 -0.54 1420.40 1409.04 -2.05
USD/TWD Taiwan 31.958-88 32.127-57 -0.52 32.152 31.929 +1.99
USD/THB Thailand 33.090-110 33.160-80 -0.21 33.280 33.080 +5.08
USD/VND Vietnam 26147-50 26074-7 +0.28 26151 26052 -0.58
USD/BRL Brazil 5.2156-86 5.2026-56 +0.25 5.2326 5.1719 -5.43
USD/MXN Mexico 16.9667-967 17.0122-422 -0.27 17.0415 16.9783 -5.70
USD/ARS Argentina 1492.2472-572 1491.7403-503 +0.03 1495.2500 1491.4138 +2.83
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.