FRIDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 11,922 11,750 11,822 11,723 11,826
Advances 2,781 2,726 2,557 2,784 2,769
Declines 2,203 2,136 2,239 2,120 2,079
Unchanged 6,938 6,888 7,026 6,819 6,978
Advancing Volume 196,788,134 310,441,862 314,214,437 372,757,434 264,943,472
Declining Volume 149,688,958 208,875,710 286,024,539 250,476,116 184,527,009
Total Volume 436,221,908 610,125,250 831,039,158 762,052,824 671,699,478
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
NIO (N) 7,772.4 4.53 +0.01 +0.2
SSIMSPDRS&P500 $(NA)$ 5,981.3 775.95 —0.39 —0.1
Enbridge (N) 5,688.8 50.95 +0.04 +0.1
IREN (Nq) 4,815.2 44.12 +0.06 +0.1
LumenTech (N) 4,630.7 6.70 —0.02 —0.3
Nike (N) 4,369.9 40.81 +0.08 +0.2
NVIDIA (Nq) 3,673.8 224.98 —0.18 —0.1
KeelInfra (Nq) 3,167.4 3.66 +0.15 +4.3
Snap (N) 2,961.1 5.41 unch ...
CanadianNatRscs (N) 2,922.9 48.10 +0.13 +0.3
ICICI Bank (N) 2,624.2 29.74 unch ...
VICI Prop (N) 2,384.5 26.40 +0.04 +0.2
Apple (Nq) 2,279.5 305.93 unch ...
SuperMicroComp (Nq) 2,235.0 39.93 +0.09 +0.2
SpaceX (Nq) 1,949.0 140.29 +0.29 +0.2
Microsoft (Nq) 1,941.9 495.46 +0.06 ...
Intel (Nq) 1,929.5 103.09 +0.59 +0.6
BloomEnergy (N) 1,823.8 230.22 +0.28 +0.1
AT&T (N) 1,794.2 24.89 unch ...
BondCCCUSDHY (NA) 1,743.8 35.88 unch ...
TruistFinl (N) 1,714.8 53.10 unch ...
KeurigDrPepper (Nq) 1,696.8 31.18 —0.26 —0.8
InvscQQQI (Nq) 1,664.1 731.14 +0.07 ...
UiPath (N) 1,662.8 16.01 unch ...
Pfizer (N) 1,655.0 26.77 —0.02 —0.1
NuvationBio (N) 1,592.5 6.10 —0.12 —1.9
AmerHlthcrREIT (N) 1,544.2 55.39 +1.08 +2.0
BancoSantander (N) 1,533.3 14.81 +0.05 +0.3
Salesforce (N) 1,521.6 196.21 unch ...
BondBBUSDHYCpBd (NA) 1,416.9 40.71 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
DianaShipping (N) 68.2 2.68 +0.20 +8.1
KeelInfra (Nq) 3,167.4 3.66 +0.15 +4.3
STMicroelec (N) 538.6 56.50 +2.21 +4.1
SurgeryPartners (Nq) 59.7 15.49 +0.46 +3.1
ProPetro (N) 64.1 12.45 +0.35 +2.9
AngelStudios (N) 147.0 4.49 +0.12 +2.7
iShMSCIACWI (Nq) 392.2 165.90 +3.61 +2.2
Goodyear (Nq) 423.4 6.24 +0.13 +2.1
Vishay (N) 64.6 35.79 +0.71 +2.0
InvenTrust (N) 127.1 34.30 +0.67 +2.0
RE/MAX (N) 101.8 12.80 +0.25 +2.0
AmerHlthcrREIT (N) 1,544.2 55.39 +1.08 +2.0
CurblineProp (N) 107.8 30.84 +0.60 +2.0
Netstreit (N) 134.7 21.12 +0.41 +2.0
TAL Education (N) 56.1 11.88 +0.23 +2.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
System1 (N) 100.9 2.24 —0.11 —4.7
CornerstoneStrat (N) AMER 396.5 7.09 —0.26 —3.5
CornerstoneTRFd (N) AMER 439.5 6.81 —0.23 —3.3
ACV Auctions (N) 86.6 8.00 —0.27 —3.3
TKO (N) 99.4 197.26 —4.02 —2.0
KodiakGasSvcs (N) 65.2 64.08 —1.27 —1.9
NuvationBio (N) 1,592.5 6.10 —0.12 —1.9
DyneTherap (Nq) 125.0 25.21 —0.49 —1.9
ChefsWarehouse (Nq) 170.8 107.00 —2.08 —1.9
BaytexEnergy (N) 202.3 4.29 —0.08 —1.8
JohnsonControls (N) 125.0 151.01 —2.63 —1.7
Travel+Leisure (N) 75.1 74.20 —1.29 —1.7
NorthernOil&Gas (N) 50.2 24.12 —0.38 —1.6
SionnaTherap (Nq) 52.5 6.36 —0.10 —1.5
Calumet (Nq) 62.1 47.00 —0.72 —1.5