Volume Close Change % Change
------ ----- ------ --------
Salt Investments 299,870,700 0.00 0.00 -33.33
Yangzijiang Shipbuilding 77,041,300 4.66 +0.46 +10.95
Genting Singapore 51,671,200 0.63 +0.01 +1.61
Addvalue Technologies 32,902,300 0.15 +0.00 +0.69
Thai Beverage 32,451,900 0.47 +0.00 +1.08
Singapore Telecom 31,946,300 4.31 +0.01 +0.23
Intl Cement 29,535,500 0.08 0.00 -2.38
Yangzijiang Finl Hldg 28,725,900 0.23 +0.02 +9.52
iX Biopharma 27,615,800 0.52 -0.04 -7.96
Marco Polo Marine 26,718,900 0.14 +0.00 +1.50
Advanced Sys Automation 24,319,800 0.00 +0.00 +50.00
Seatrium 21,863,000 2.12 -0.02 -0.93
Capital World 21,110,000 0.00 0.00 -50.00
Hoe Leong 18,000,100 0.00 unch unch
Geo Energy Resources 17,480,300 0.54 +0.04 +6.93
Singapore Airlines 17,249,800 7.15 -0.16 -2.19
CapitaLand Investment 14,475,300 2.72 +0.03 +1.12
Eneco Energy 13,863,100 0.01 unch unch
Yangzijiang Maritime Devt 13,659,000 0.65 +0.03 +4.03
Oversea-Chinese Banking 13,249,100 31.36 +1.06 +3.50
DISA 13,060,000 0.00 unch unch
United Overseas Bank 11,956,500 42.16 -1.14 -2.63
Zixin Group Holdings 11,185,800 0.03 +0.00 +3.57
Rex International Holding 10,583,200 0.07 +0.00 +4.48
UMS Integration 10,252,300 2.52 +0.11 +4.56
Singapore Techs Engineerg 10,176,800 10.20 -0.12 -1.16
Nanofilm Techs Intl 8,732,400 1.16 +0.04 +3.57
CNMC Goldmine Holdings 8,688,800 1.43 +0.04 +2.88
Aspial Lifestyle 8,647,200 0.39 +0.01 +1.32
Global Resource Constr 8,565,700 0.12 +0.00 +1.65
Medi Lifestyle 8,466,000 0.05 0.00 -1.82
DBS Group Holdings 8,213,600 76.99 +0.66 +0.86
Golden Agri-Resources 8,207,700 0.29 +0.00 +1.79
SembCorp Industries 8,175,300 5.66 +0.06 +1.07
Autagco 8,071,600 0.00 unch unch
CSE Global 7,162,200 1.27 +0.01 +0.79
Hiap Seng Industries 6,130,000 0.01 0.00 -15.38
CSC Holdings 5,890,400 0.01 0.00 -7.69
Keppel 5,757,700 11.08 +0.05 +0.45
AEM Holdings 5,632,800 9.54 +0.39 +4.26
Place Holdings 5,544,400 0.00 0.00 -25.00
Asti Holdings 5,319,700 0.12 +0.00 +1.65
Wilmar International 5,302,800 3.96 +0.02 +0.51
Singapore Post 5,172,500 0.35 +0.01 +2.99
VCPlus 5,102,000 0.00 unch unch
Top Glove 5,073,200 0.21 +0.01 +6.60
Olam Group 5,064,900 1.32 -0.01 -0.75
Asiatic Group Holdings 5,000,000 0.00 unch unch
ComfortDelGro 4,710,500 1.34 +0.01 +0.75
Frencken Group 4,698,800 2.66 +0.09 +3.50
Prices in S$
Source: FactSet