GAINERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
NIQ Global Intelligence NIQ 16.58 4.90 41.95 9,821,203
Team TISI 22.71 6.16 37.22 216,373
FutureFuel FF 6.37 1.21 23.45 3,705,407
Concord Medical Svs ADR CCM 5.18 0.84 19.35 102,295
Mistras Group MG 18.59 2.80 17.73 547,621
Sea ADR SE 131.51 16.71 14.56 15,189,679
Ampco-Pittsburgh AP 9.80 1.13 13.03 275,907
Destiny Tech100 DXYZ 29.62 3.09 11.65 1,318,340
Everpure P 109.38 11.40 11.64 5,490,427
Compass Diversified CODI 12.32 1.24 11.19 2,444,919
LOSERS
COMPANY SYMBOL LAST CHANGE PERCENT VOLUME
------- ------ ---- ------ ------- ------
OppFi OPFI 6.59 -2.18 -24.86 9,288,884
Entravision Comms EVC 9.23 -2.47 -21.11 7,761,354
On Holding ONON 30.91 -7.87 -20.29 43,833,300
GCT Semiconductor Holding GCTS 2.04 -0.41 -16.73 4,087,235
Enhanced Group ENHA 2.15 -0.32 -12.96 1,014,281
Tencent Music Ent ADR TME 8.72 -1.18 -11.92 28,155,399
agilon health AGL 86.39 -10.39 -10.74 393,943
AMN Healthcare AMN 33.11 -3.49 -9.54 1,222,725
Angel Studios ANGX 3.83 -0.39 -9.24 1,748,323
Under Armour Cl A UAA 5.34 -0.53 -9.03 16,061,083
Only includes stocks with a prior day close of $2 a share
or higher and at least 2,000 shares traded today.
Data are delayed at least 20 minutes.
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.