Volume Close Change % Change
------ ----- ------ --------
WellCell Holdings 899,915,200 0.237 +0.006 +2.60
Country Garden Holdings 640,441,682 0.192 +0.009 +4.92
Sunac China Holdings 510,464,141 0.610 +0.050 +8.93
Radiance Holdings 434,368,000 1.255 +0.065 +5.46
GCL Technology Holdings 411,900,733 0.765 +0.045 +6.25
SenseTime Group 213,563,134 1.440 +0.015 +1.05
China Jinmao Hldgs 182,679,288 1.555 +0.190 +13.92
Damai Entertainment Hldgs 161,540,304 0.560 unch unch
Horizon Robotics Cl B 142,630,809 5.220 +0.120 +2.35
Beijing North Star 138,274,000 0.740 +0.055 +8.03
Indl & Cmcl Bk of China 133,858,681 7.160 -0.030 -0.42
Guotai Junan Intl Hldgs 133,731,497 2.865 unch unch
Kingboard Laminates 120,767,273 38.700 +3.740 +10.70
China Construction Bank 113,781,045 8.750 -0.075 -0.85
Xiaomi 106,974,043 26.360 -0.300 -1.13
MMG Ltd. 103,647,723 8.880 -0.105 -1.17
Alibaba Hlth Info Tech 98,791,516 3.325 -0.075 -2.21
Lenovo Group 92,827,925 29.040 +0.500 +1.75
WH Group 89,998,363 7.925 -0.235 -2.88
China Petro & Chem 89,440,447 4.255 -0.055 -1.28
China Silver Group 85,082,000 0.315 unch unch
Bank of China 82,813,812 5.205 -0.055 -1.05
PetroChina 80,269,353 9.510 -0.225 -2.31
GT Gold Holdings 78,602,270 0.275 -0.015 -5.17
China Telecom 77,547,207 4.605 +0.040 +0.88
GoFintech Innovation 77,181,000 2.050 +0.060 +3.02
Kingdee Intl Software 72,058,550 8.210 -0.780 -8.68
Semicon Mfg Intl 66,915,912 67.400 +2.100 +3.22
Alibaba Group Holding 65,057,854 122.600 -3.800 -3.01
Quantgroup Technology 62,491,000 4.465 +0.085 +1.94
Alco Holdings 60,760,000 0.420 -0.005 -1.18
Cn Tianrui Auto Interiors 60,344,000 0.110 -0.008 -6.78
Kingsoft Cloud Holdings 59,872,785 6.115 -0.050 -0.81
CIFI Holdings (Group) 58,558,937 0.042 +0.002 +5.00
XtalPi Holdings 58,254,289 8.210 -0.115 -1.38
Xinyi Solar Holdings 58,082,294 2.405 -0.020 -0.82
Agricultural Bk of China 57,401,122 5.790 -0.060 -1.03
Aluminum Corp China 56,719,638 8.780 +0.230 +2.69
FIT Hon Teng 56,191,713 5.220 +0.090 +1.75
CGN New Energy Holdings 53,483,250 2.060 -0.195 -8.65
Hong Wei (Asia) Holdings 53,444,100 0.134 +0.027 +25.23
China Life Insurance 52,253,824 27.060 -0.140 -0.51
Sino Biopharmaceutical 51,417,402 4.925 -0.075 -1.50
CSPC Pharmaceutical Group 50,923,111 8.675 -0.025 -0.29
J&T Global Express 50,492,712 10.290 +0.010 +0.10
China Ruyi Holdings 50,277,000 1.470 -0.025 -1.67
China Tower 49,070,394 9.315 -0.405 -4.17
Kuaishou Technology 47,119,678 41.540 -1.100 -2.58
Seazen Group 46,453,740 1.485 +0.095 +6.83
Shimao Group Holdings 46,344,873 0.070 +0.004 +6.06
Prices in HK$
Source: FactSet