Brazil Most Actives

Dow Jones
Aug 12
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Cosan Ord                      44,119,000         3.28        -0.17        -4.93 
 B3 Brasil Bolsa Balcao         41,817,200        14.29        -0.38        -2.59 
 Vale S.A. Ord                  36,211,800        74.40        -1.53        -2.02 
 Ambev S.A. Ord                 33,997,000        15.01        -0.26        -1.70 
 Cogna Educacao Ord             29,209,600         2.03        -0.10        -4.69 
 Lojas Renner Ord               27,025,200        12.03        -0.09        -0.74 
 Siderurgica Nacional           25,893,200         4.28        -0.18        -4.04 
 Magazine Luiza                 20,936,000         4.26        -0.06        -1.39 
 AXIA Energia Ord               19,947,700        49.43        -2.42        -4.67 
 Oncoclinicas do Brasil         18,206,600         0.56         unch         unch 
 Banco do Brasil Ord            17,787,900        19.28        -0.75        -3.74 
 Paranaense Ener-COPEL          16,520,300        13.94        -0.36        -2.52 
 Raia Drogasil Ord              16,143,300        18.28        -1.10        -5.68 
 Localiza Rent A Car Ord        15,375,400        34.71        -1.59        -4.38 
 Cia Saneamento Sao Paulo       15,023,700        25.99        -0.56        -2.11 
 Sendas Distribuidora ADR       14,248,700         8.08        +0.02        +0.25 
 Vamos Locacao de Camnhs        13,740,900         2.80        -0.11        -3.78 
 Movida Participacoes           13,115,400         6.86        -0.59        -7.92 
 Eneva S/A Ord                  12,371,700        24.55        -0.77        -3.04 
 Smartfit School Ginastica      12,051,500        17.54        -0.38        -2.12 
 Minerva S/A Ord                11,613,500         3.27        -0.03        -0.91 
 Petroleo Brasileiro Ord        11,541,900        46.53        -0.68        -1.44 
 Motiva Infraestrutura          11,419,900        14.03        -0.34        -2.37 
 Vibra Energia                  11,322,000        33.23        -0.21        -0.63 
 Rumo Ord                       10,945,000        12.96        -0.26        -1.97 
 Anima Holding Ord              10,866,600         1.99        -0.09        -4.33 
 MRV Engenharia Ord             10,830,700         4.28        -0.10        -2.28 
 Rede d'Or Sao Luiz Ord         10,531,500        33.17        -0.80        -2.36 
 Equatorial Energia Ord         10,469,900        35.81        -0.96        -2.61 
 Banco Bradesco Ord              9,406,400        14.72        -0.35        -2.32 
 Ultrapar Part Ord               9,313,500        30.99        -0.01        -0.03 
 Raizen Pref                     8,982,400         0.25         unch         unch 
 Natura Cosmeticos               8,928,300         8.20        +0.12        +1.49 
 CVC Brasil Operadora Ord        8,638,300         1.37        -0.05        -3.52 
 Paranapanema Ord                8,148,100         0.16        +0.01        +6.67 
 BB Seguridade Part              7,997,000        37.26        -0.97        -2.54 
 Prio Ord                        7,752,700        59.25        -1.99        -3.25 
 Caixa Seguridade Part Ord       7,059,200        18.45        -0.48        -2.54 
 Saneamnto Minas Gerais Or       6,984,500        57.90        -2.67        -4.41 
 Direcional Engenharia           6,579,600        11.01        -0.31        -2.74 
 C&A Modas Ord                   6,481,600         8.67        -0.24        -2.69 
 Embraer                         6,479,800        92.48        -2.18        -2.30 
 Fleury S/A Ord                  6,417,100        18.59        -0.23        -1.22 
 JHSF Participacoes Ord          6,402,500        10.28        -0.36        -3.38 
 Hapvida Part e Invest           6,387,300         9.79        -0.51        -4.95 
 Suzano Ord                      6,370,000        40.38        -0.91        -2.20 
 ENGIE Brasil Energia            6,305,400        29.09        -0.16        -0.55 
 Grupo Mateus Ord                5,830,600         3.69        +0.01        +0.27 
 Grendene Ord                    5,752,700         3.43        -0.03        -0.87 
 MBRF Global Foods Ord           5,642,200        16.16        +0.22        +1.38 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10