Interbank Foreign Exchange Rates at 07:50 EST / 1150 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.08-09 159.29-30 -0.14 159.46 158.58 +1.54
EUR/USD Euro 1.1540-43 1.1542-45 -0.02 1.1551 1.1532 -1.77
GBP/USD U.K . 1.3522-24 1.3507-09 +0.11 1.3530 1.3500 +0.35
USD/CHF Switzerland 0.8113-17 0.8108-12 +0.06 0.8130 0.8104 +2.38
USD/CAD Canada 1.3929-34 1.3923-28 +0.04 1.3941 1.3919 +1.49
AUD/USD Australia 0.7068-72 0.7060-64 +0.11 0.7073 0.7053 +5.93
NZD/USD New Zealand 0.5862-68 0.5877-83 -0.26 0.5886 0.5855 +1.89
Euro Rates
EUR/JPY Japan 183.58-62 183.86-90 -0.15 183.99 183.16 -0.24
EUR/GBP U.K. 0.8532-35 0.8545-48 -0.15 0.8551 0.8532 -2.13
EUR/CHF Switzerland 0.9365-68 0.9359-62 +0.06 0.9383 0.9351 +0.58
EUR/CAD Canada 1.6074-84 1.6068-78 +0.04 1.6087 1.6064 -0.25
EUR/AUD Australia 1.6317-27 1.6342-52 -0.15 1.6359 1.6319 -7.27
EUR/DKK Denmark 7.4755-62 7.4756-63 0.00 7.4767 7.4744 +0.09
EUR/NOK Norway 10.9367-417 10.9536-86 -0.15 10.9947 10.9328 -7.65
EUR/SEK Sweden 10.9897-997 10.9850-950 +0.04 11.0118 10.9785 +1.64
EUR/CZK Czech Rep. 24.221-51 24.233-63 -0.05 24.266 24.228 +0.27
EUR/HUF Hungary 363.79-4.19 364.98-5.38 -0.33 365.88 363.56 -5.31
EUR/PLN Poland 4.2990-3088 4.2960-3058 +0.07 4.3083 4.3000 +2.01
Yen Rates
AUD/JPY Australia 112.45-49 112.48-52 -0.03 112.59 112.14 +7.55
GBP/JPY U.K. 215.10-16 215.14-20 -0.02 215.42 214.54 +1.90
CAD/JPY Canada 114.15-19 114.38-42 -0.20 114.50 113.86 +0.03
NZD/JPY New Zealand 93.28-32 93.66-70 -0.41 93.83 93.13 +3.46
Other Dollar Rates
USD/CZK Czech Rep. 20.974-1.024 20.981-1.031 -0.03 21.054 20.979 +2.06
USD/HUF Hungary 315.18-58 316.18-58 -0.32 316.98 314.74 -3.65
USD/DKK Denmark 6.4768-78 6.4763-73 +0.01 6.4827 6.4725 +1.86
USD/NOK Norway 9.4751-811 9.4883-943 -0.14 9.5245 9.4675 -6.02
USD/PLN Poland 3.7254-329 3.7227-302 +0.07 3.7446 3.7235 +3.83
USD/SEK Sweden 9.5218-308 9.5169-259 +0.05 9.5444 9.5062 +3.44
USD/ZAR S. Africa 16.1263-563 16.1899-2199 -0.39 16.2242 16.1035 -2.55
USD/CNY China 6.7443-63 6.7445-65 0.00 6.7469 6.7429 -3.55
USD/HKD Hong Kong 7.8469-70 7.8469-70 0.00 7.8477 7.8460 +0.82
USD/MYR Malaysia 4.0831-81 4.0898-948 -0.16 4.0943 4.0852 +0.68
USD/INR India 95.348-00 95.380-80 -0.03 95.482 95.216 +6.09
USD/IDR Indonesia 17835-49 17816-30 +0.11 17888 17820 +6.88
USD/PHP Philippines 61.220-40 61.245-65 -0.04 61.435 61.108 +3.93
USD/SGD Singapore 1.2785-95 1.2792-802 -0.05 1.2811 1.2785 -0.51
USD/KRW S. Korea 1415.85-7.85 1410.76-2.76 +0.36 1418.67 1411.35 -1.65
USD/TWD Taiwan 32.199-229 32.229-59 -0.09 32.249 32.168 +2.76
USD/THB Thailand 33.050-70 33.140-60 -0.27 33.180 32.990 +4.95
USD/VND Vietnam 26053-6 26135-8 -0.31 26156 26030 -0.93
USD/BRL Brazil 5.1594-624 5.1755-85 -0.31 5.1792 5.1569 -6.45
USD/MXN Mexico 17.0472-772 17.0690-990 -0.13 17.0900 17.0430 -5.25
USD/ARS Argentina 1490.9893-993 1491.0133-233 0.00 1491.3617 1490.6850 +2.74
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.