Interbank Foreign Exchange Rates at 00:50 EST / 0450 GMT
Latest Previous %Chg Daily Daily %Chg
Dollar Rates Close High Low 12/31
------------ ------- --------- ---- ------- ----- -----
USD/JPY Japan 159.40-41 159.29-30 +0.07 159.46 159.20 +1.74
EUR/USD Euro 1.1534-37 1.1542-45 -0.07 1.1548 1.1533 -1.82
GBP/USD U.K . 1.3506-08 1.3507-09 -0.01 1.3513 1.3500 +0.23
USD/CHF Switzerland 0.8120-24 0.8108-12 +0.15 0.8125 0.8104 +2.47
USD/CAD Canada 1.3929-34 1.3923-28 +0.04 1.3935 1.3919 +1.49
AUD/USD Australia 0.7055-59 0.7060-64 -0.07 0.7070 0.7053 +5.74
NZD/USD New Zealand 0.5865-71 0.5877-83 -0.20 0.5886 0.5864 +1.95
Euro Rates
EUR/JPY Japan 183.87-91 183.86-90 +0.01 183.99 183.75 -0.08
EUR/GBP U.K. 0.8540-43 0.8545-48 -0.06 0.8551 0.8540 -2.04
EUR/CHF Switzerland 0.9366-69 0.9359-62 +0.07 0.9372 0.9351 +0.59
EUR/CAD Canada 1.6063-73 1.6068-78 -0.03 1.6075 1.6064 -0.32
EUR/AUD Australia 1.6344-54 1.6342-52 +0.01 1.6359 1.6330 -7.12
EUR/DKK Denmark 7.4757-64 7.4756-63 +0.00 7.4767 7.4744 +0.09
EUR/NOK Norway 10.9488-538 10.9536-86 -0.04 10.9947 10.9412 -7.55
EUR/SEK Sweden 10.9921-1.0021 10.9850-950 +0.06 11.0074 10.9837 +1.66
EUR/CZK Czech Rep. 24.243-73 24.233-63 +0.04 24.266 24.245 +0.37
EUR/HUF Hungary 364.87-5.27 364.98-5.38 -0.03 365.88 364.84 -5.03
EUR/PLN Poland 4.2975-3073 4.2960-3058 +0.03 4.3066 4.3000 +1.97
Yen Rates
AUD/JPY Australia 112.45-49 112.48-52 -0.03 112.59 112.41 +7.55
GBP/JPY U.K. 215.29-35 215.14-20 +0.07 215.42 215.05 +1.99
CAD/JPY Canada 114.42-46 114.38-42 +0.03 114.50 114.32 +0.26
NZD/JPY New Zealand 93.54-58 93.66-70 -0.13 93.83 93.50 +3.75
Other Dollar Rates
USD/CZK Czech Rep. 21.004-54 20.981-01 +0.11 21.045 21.000 +2.20
USD/HUF Hungary 316.28-68 316.18-58 +0.03 316.98 316.15 -3.32
USD/DKK Denmark 6.4804-14 6.4763-73 +0.06 6.4823 6.4755 +1.92
USD/NOK Norway 9.4906-66 9.4883-943 +0.02 9.5245 9.4675 -5.86
USD/PLN Poland 3.7257-332 3.7227-302 +0.08 3.7446 3.7251 +3.84
USD/SEK Sweden 9.5288-378 9.5169-259 +0.12 9.5394 9.5172 +3.51
USD/ZAR S. Africa 16.1746-2046 16.1899-2199 -0.09 16.2242 16.1786 -2.26
USD/CNY China 6.7451-71 6.7445-65 +0.01 6.7469 6.7452 -3.54
USD/HKD Hong Kong 7.8468-69 7.8469-70 0.00 7.8475 7.8460 +0.82
USD/MYR Malaysia 4.0875-925 4.0898-948 -0.06 4.0943 4.0875 +0.79
USD/INR India 95.412-13 95.380-80 +0.03 95.482 95.375 +6.17
USD/IDR Indonesia 17857-71 17816-30 +0.23 17885 17820 +7.01
USD/PHP Philippines 61.325-35 61.245-65 +0.12 61.390 61.255 +4.10
USD/SGD Singapore 1.2801-11 1.2792-802 +0.07 1.2810 1.2794 -0.39
USD/KRW S. Korea 1414.35-6.35 1410.76-2.76 +0.25 1418.00 1411.35 -1.75
USD/TWD Taiwan 32.196-226 32.229-59 -0.10 32.249 32.181 +2.75
USD/THB Thailand 33.080-100 33.140-60 -0.18 33.180 33.080 +5.05
USD/VND Vietnam 26124-7 26135-8 -0.04 26156 26121 -0.67
USD/BRL Brazil 5.1728-58 5.1755-85 -0.05 5.1792 5.1698 -6.21
USD/MXN Mexico 17.0489-789 17.0690-990 -0.12 17.0900 17.0539 -5.24
USD/ARS Argentina 1490.9543-643 1491.0133-233 0.00 1491.1712 1490.6850 +2.74
Source: Tullett Prebon
At the request of the copyright holder, you need to log in to view this content LOGIN / SIGN UP Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.