Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Aug 12
                     TUESDAY      MONDAY      FRIDAY    THURSDAY   WEDNESDAY 
Issues Traded         11,723      11,826      11,701      11,720      11,691 
Advances               2,784       2,769       2,737       2,860       2,678 
Declines               2,120       2,079       2,334       2,214       2,395 
Unchanged              6,819       6,978       6,630       6,646       6,618 
Advancing Volume 372,757,434 264,943,472 328,616,387 312,212,261 332,023,305 
Declining Volume 250,476,116 184,527,009 262,751,977 240,808,308 350,787,745 
Total Volume     762,052,824 671,699,478 697,964,415 667,326,272 786,426,889 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
SuperMicroComp          (Nq)    29,155.8       33.72       +2.12        +6.7 
CoreWeave               (Nq)    17,317.8      102.44      +12.12       +13.4 
Intel                   (Nq)    13,137.4       97.44       —0.27        —0.3 
NIO                      (N)    12,083.5        4.62        unch         ... 
Ericsson                (Nq)     7,266.4       10.06       —0.01        —0.1 
LloydsBanking            (N)     6,938.3        6.10        unch         ... 
SSIMSPDRS&P500          $(NA)$     6,323.0      770.83       +0.27         ... 
WarnerBrosA             (Nq)     5,903.7       27.10       +0.03        +0.1 
AuroraInnov             (Nq)     5,595.7        6.99       +0.04        +0.6 
DefDlyTarget2XLg        (Nq)     5,592.5       10.30       +1.11       +12.1 
ZetaGlobal               (N)     5,335.7       29.04       —0.11        —0.4 
NVIDIA                  (Nq)     5,333.1      217.80       +0.30        +0.1 
BlueOwlCapital           (N)     4,622.4       12.38       +0.06        +0.5 
HudbayMinerals           (N)     4,165.6       27.62       —0.05        —0.2 
Pfizer                   (N)     4,004.7       26.59       —0.03        —0.1 
VangdFTSEDevMk          (NA)     3,891.8       72.60       —0.09        —0.1 
TradeDesk               (Nq)     3,870.7       13.54       —0.02        —0.1 
WellsFargo               (N)     3,851.4       87.57       +0.12        +0.1 
Salesforce               (N)     3,847.6      197.60       +0.13        +0.1 
iShBitcoin              (Nq)     3,817.7       36.02       +0.08        +0.2 
IREN                    (Nq)     3,666.9       41.30       +1.55        +3.9 
Roblox                   (N)     3,514.0       36.38       +0.16        +0.5 
Fiserv                  (Nq)     3,501.6       53.17       +0.45        +0.9 
MarvellTech             (Nq)     3,323.9      213.30       +0.99        +0.5 
Apple                   (Nq)     3,315.1      304.92       +0.01         ... 
CognizantTech           (Nq)     3,165.3       58.60        unch         ... 
VangdFTSE EM            (NA)     3,155.3       60.25       +0.13        +0.2 
GrShr2xLgNVDA           (Nq)     3,028.4       34.42       +0.11        +0.3 
SPDRGoldMini            (NA)     3,013.9       86.30       —0.16        —0.2 
HertzGlobal             (Nq)     2,934.3        2.40       —0.05        —2.0 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Lev2XLgCRWVDly          (Nq)     1,386.9       27.50       +5.56       +25.3 
Hyliion             (N) AMER     1,454.9        4.81       +0.89       +22.7 
BlockHR                  (N)       249.7       54.71       +8.04       +17.2 
EnergyVault              (N)     2,367.0        4.08       +0.50       +14.0 
ERock                    (N)       386.0       12.80       +1.55       +13.8 
CoreWeave               (Nq)    17,317.8      102.44      +12.12       +13.4 
Astronics               (Nq)        90.2       84.35       +9.44       +12.6 
GrShr2xLgSMCI           (Nq)       966.9       14.30       +1.55       +12.2 
DefDlyTarget2XLg        (Nq)     5,592.5       10.30       +1.11       +12.1 
Lev2XLgNBIS             (Nq)       609.3       15.92       +1.64       +11.5 
CAVA                     (N)     1,727.6       67.78       +6.97       +11.5 
GrShr2xLgNBIS           (Nq)       803.2       22.95       +2.24       +10.8 
SmartSand               (Nq)        78.6        5.11       +0.46        +9.9 
RoundhillNeocloud        (Nq)        64.2       24.66       +1.93        +8.5 
DefTgt2XLgIREN          (NA)       685.2       10.65       +0.83        +8.5 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Absci                   (Nq)       324.3        7.86       —1.55       —16.5 
US Antimony              (N)     1,350.0        5.60       —0.98       —14.9 
DefTgt2XShSMCI          (Nq)     1,900.5        4.80       —0.66       —12.1 
ConcordMed               (N)        64.6        4.68       —0.50        —9.7 
TayshaGene              (Nq)     1,170.5        6.27       —0.41        —6.1 
TraneTech                (N)        77.4      456.33      —27.63        —5.7 
AbCelleraBio            (Nq)     1,369.5        9.27       —0.49        —5.0 
IntegraResources    (N) AMER       207.5        2.51       —0.09        —3.4 
NuScalePower             (N)     1,079.9        9.56       —0.33        —3.3 
Franco-Nevada            (N)       202.2      234.99       —5.75        —2.4 
EnlivenTherap           (Nq)       121.8       57.50       —1.28        —2.2 
HertzGlobal             (Nq)     2,934.3        2.40       —0.05        —2.0 
Knight-Swift             (N)        50.5       67.16       —1.37        —2.0 
SummitHotelProp          (N)        71.2        5.92       —0.12        —2.0 
RLI                      (N)        70.4       62.67       —1.27        —2.0 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10