THURSDAY WEDNESDAY TUESDAY MONDAY FRIDAY
Issues Traded 11,720 11,691 11,773 11,630 11,643
Advances 2,860 2,678 2,600 2,831 2,329
Declines 2,214 2,395 2,719 2,083 2,401
Unchanged 6,646 6,618 6,454 6,716 6,913
Advancing Volume 312,212,261 332,023,305 410,532,702 547,409,250 224,815,509
Declining Volume 240,808,308 350,787,745 581,669,471 188,560,586 394,450,378
Total Volume 667,326,272 786,426,889 1,083,081,423 865,789,570 760,089,152
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
TradeDesk (Nq) 36,979.5 13.18 —4.49 —25.4
HertzGlobal (Nq) 11,812.0 2.34 +0.32 +15.8
Comcast A (Nq) 8,693.8 25.15 —0.02 —0.1
ProShGeniusMM $(NA)$ 8,216.0 100.09 —0.01 ...
Apple (Nq) 5,954.7 311.84 —0.57 —0.2
Medline (Nq) 5,890.6 34.70 +0.19 +0.6
AGNC Invt (Nq) 5,177.7 10.62 +0.01 +0.1
Doximity (N) 4,765.6 36.03 +15.37 +74.4
RocketCos. (N) 4,413.6 12.76 —0.46 —3.5
SSIMSPDRS&P500 (NA) 4,377.1 768.11 —0.46 —0.1
SSSPDRPtfHYBd (NA) 4,309.4 23.22 —0.01 ...
Coupang (N) 4,253.7 16.30 —0.05 —0.3
NuHoldings (N) 4,167.7 14.09 —0.03 —0.2
PGIM AAA CLO (NA) 4,056.9 51.33 unch ...
KLA (Nq) 3,932.5 193.18 —0.04 ...
NVIDIA (Nq) 3,703.7 218.85 —0.14 —0.1
DraftKings (Nq) 3,229.7 21.30 —0.87 —3.9
SpaceX (Nq) 3,188.2 113.90 —1.02 —0.9
AppliedOptoelec (Nq) 3,077.2 122.90 —1.32 —1.1
PalantirTech (Nq) 2,971.7 156.30 +0.38 +0.2
AmerAirlines (Nq) 2,845.0 16.03 unch ...
Microsoft (Nq) 2,635.2 498.50 —1.36 —0.3
HDFC Bank (N) 2,633.9 23.85 +0.08 +0.3
Walmart (Nq) 2,504.7 111.95 —0.12 —0.1
AvantisCoreFix (NA) 2,455.2 40.77 unch ...
Ardelyx (Nq) 2,450.5 3.77 —1.10 —22.6
ZetaGlobal (N) 2,417.5 25.33 —0.23 —0.9
Amazon.com (Nq) 2,358.5 272.07 —0.19 —0.1
AXIAEnergia (N) 2,141.6 10.36 +0.14 +1.4
Atlassian (Nq) 1,924.7 147.25 +37.08 +33.7
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
Doximity (N) 4,765.6 36.03 +15.37 +74.4
INNOVATE (N) 92.7 10.36 +2.95 +39.8
Atlassian (Nq) 1,924.7 147.25 +37.08 +33.7
Figs (N) 660.7 14.13 +2.89 +25.7
PubMatic (Nq) 116.9 16.30 +2.82 +20.9
CorsairGaming (Nq) 806.4 12.47 +1.86 +17.5
Funko (Nq) 437.1 6.20 +0.92 +17.4
Cloudflare (N) 832.9 333.82 +49.39 +17.4
Twilio (N) 614.1 225.00 +31.80 +16.5
Innodata (Nq) 576.4 76.00 +10.52 +16.1
Natera (Nq) 150.3 308.00 +42.62 +16.1
JFrog (Nq) 190.8 96.29 +13.25 +16.0
HertzGlobal (Nq) 11,812.0 2.34 +0.32 +15.8
AkamaiTech (Nq) 711.9 135.67 +17.12 +14.4
DoubleVerify (N) 1,687.0 13.24 +1.53 +13.1
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
CVRx (Nq) 167.3 3.77 —2.17 —36.5
TradeDesk (Nq) 36,979.5 13.18 —4.49 —25.4
Ardelyx (Nq) 2,450.5 3.77 —1.10 —22.6
QuidelOrtho (Nq) 302.5 12.90 —3.42 —21.0
Progyny (Nq) 54.4 25.40 —4.81 —15.9
XponentialFit (N) 216.2 5.39 —0.97 —15.3
Sweetgreen (N) 1,833.7 4.98 —0.90 —15.2
nLIGHT (Nq) 144.7 64.00 —11.44 —15.2
YXT.COM (Nq) 101.6 7.13 —0.82 —10.3
DefTgt2XLgRGTI (Nq) 75.8 10.70 —1.12 —9.5
MaravaiLifeSci (Nq) 108.1 5.70 —0.55 —8.8
Ouster (Nq) 304.7 41.61 —3.97 —8.7
DefTgt2xLgRCAT (Nq) 107.4 3.23 —0.29 —8.2
Replimune (Nq) 1,351.0 12.23 —0.63 —4.9
Dropbox (Nq) 178.0 32.88 —1.66 —4.8