Volume Close Change % Change
------ ----- ------ --------
SenseTime Group 544,606,505 1.460 -0.060 -3.95
GCL Technology Holdings 507,245,000 0.730 +0.060 +8.96
WellCell Holdings 466,317,600 0.207 -0.006 -2.82
Country Garden Holdings 252,859,421 0.178 +0.005 +2.89
Hony Media Group 239,616,146 0.640 +0.190 +42.22
Cn Tianrui Auto Interiors 231,536,000 0.115 -0.026 -18.44
Kingboard Laminates 207,214,996 38.360 +3.460 +9.91
Sunac China Holdings 197,220,207 0.580 +0.005 +0.87
Indl & Cmcl Bk of China 188,616,059 7.140 -0.060 -0.83
China Construction Bank 177,039,304 8.790 -0.070 -0.79
Horizon Robotics Cl B 158,831,591 5.000 -0.150 -2.91
Damai Entertainment Hldgs 151,990,322 0.535 +0.015 +2.88
Xiaomi 148,233,931 27.060 +0.200 +0.74
Bank of China 123,003,835 5.230 -0.050 -0.95
Xinyi Solar Holdings 120,310,927 2.440 +0.120 +5.17
Lenovo Group 118,021,162 28.100 +2.160 +8.33
Kingsoft Cloud Holdings 114,483,644 6.350 -0.055 -0.86
Pacific Basin Shipping 101,021,387 3.800 +0.460 +13.77
XXF Group Holdings 100,500,000 0.450 -0.005 -1.10
China Petro & Chem 97,842,804 4.360 +0.095 +2.23
Sino Biopharmaceutical 88,594,412 5.095 +0.165 +3.35
China Modern Dairy Hldgs 84,360,000 1.475 -0.110 -6.94
XtalPi Holdings 84,072,459 7.550 +0.315 +4.35
PetroChina 81,601,981 9.505 +0.090 +0.96
WH Group 80,108,576 7.965 -0.255 -3.10
China Life Insurance 79,534,924 28.800 -0.240 -0.83
Semicon Mfg Intl 79,420,452 66.900 +1.550 +2.37
Genscript Biotech 78,636,517 22.980 +3.200 +16.18
China Silver Group 78,422,000 0.320 +0.020 +6.67
Zijin Mining Group 77,750,298 36.400 +1.100 +3.12
Wuxi Biologics (Cayman) 76,315,388 45.860 +4.480 +10.83
CSPC Pharmaceutical Group 76,165,703 8.690 +0.190 +2.24
China Telecom 74,599,693 4.500 -0.050 -1.10
GT Gold Holdings 70,992,000 0.310 unch unch
China Youran Dairy Group 70,946,000 4.070 -0.225 -5.24
CNOOC 68,081,143 23.260 +0.560 +2.47
Alibaba Hlth Info Tech 66,386,464 3.580 +0.075 +2.14
PegBio 64,802,000 6.575 +1.255 +23.59
Alco Holdings 63,890,000 0.400 -0.010 -2.44
Agricultural Bk of China 63,810,329 5.860 -0.075 -1.26
Shoucheng Holdings 63,215,618 1.830 +0.025 +1.39
Kingboard Holdings 62,418,743 47.140 +2.800 +6.31
China National Bldg Matl 61,191,407 4.175 +0.110 +2.71
Alibaba Group Holding 58,259,425 123.800 -0.600 -0.48
TransTheraSciences 56,455,400 11.510 -0.020 -0.17
CMOC Group 51,429,457 19.100 +0.290 +1.54
Meitu 50,320,622 4.750 +0.020 +0.42
Luye Pharma Group 47,226,884 2.130 +0.065 +3.15
Cn CITIC Finl Asset Mgmt 46,183,000 0.585 -0.005 -0.85
FIT Hon Teng 45,799,771 5.980 +0.095 +1.61
Prices in HK$
Source: FactSet