VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
Palantir Technologies PLTR 173,215,812 162.66 37.01 29.45
SpaceX SPCX 136,664,376 125.33 10.80 9.43
NVIDIA NVDA 132,331,661 211.94 5.30 2.56
Intel INTC 122,537,086 100.86 9.86 10.84
Direxion TSLA Bull 2X TSLL 104,435,427 8.07 0.26 3.33
Grab Holdings GRAB 102,856,242 3.72 0.05 1.36
ProSh UltraPro Shrt QQQ SQQQ 78,024,377 37.26 -4.17 -10.07
ProShares UltraPro QQQ TQQQ 72,419,297 74.82 6.86 10.09
Amazon.com AMZN 69,587,386 277.42 -6.60 -2.32
Apple AAPL 67,823,813 309.38 5.96 1.96
GrShr 2x Sh NVDA Daily NVD 65,405,415 4.47 -0.23 -4.89
Direxion PLTR Bear 1X PLTD 64,281,905 5.72 -2.36 -29.21
Cipher Digital CIFR 61,315,653 20.38 -3.78 -15.65
SoFi Technologies SOFI 61,117,125 18.70 0.67 3.72
American Airlines Group AAL 61,086,718 16.56 0.52 3.24
Invesco QQQ Trust I QQQ 59,299,605 723.85 23.78 3.40
Super Micro Computer SMCI 55,957,007 31.69 3.05 10.65
Opendoor Technologies OPEN 54,085,383 4.12 0.18 4.57
Microsoft MSFT 50,207,824 492.81 5.16 1.06
Electronic Arts EA 48,620,358 209.70 -0.21 -0.10
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.