FRIDAY THURSDAY WEDNESDAY TUESDAY MONDAY
Issues Traded 11,643 11,657 11,641 11,817 11,570
Advances 2,329 2,760 2,243 2,547 2,583
Declines 2,401 2,272 3,220 2,137 1,988
Unchanged 6,913 6,625 6,178 7,133 6,999
Advancing Volume 224,815,509 440,706,516 207,472,071 311,371,994 329,521,438
Declining Volume 394,450,378 297,719,974 381,041,003 205,909,570 143,952,177
Total Volume 760,089,152 852,223,260 662,724,254 718,967,400 599,074,415
LATE MOST ACTIVE ISSUES
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
IHS Holding (N) 13,818.1 8.20 unch ...
Figma (N) 8,730.5 24.19 —0.13 —0.5
SSIMSPDRS&P500 $(NA)$ 8,396.3 744.68 —2.35 —0.3
NVIDIA (Nq) 8,290.3 199.37 —1.38 —0.7
Intel (Nq) 6,296.2 89.73 —0.47 —0.5
BauschHealth (N) 5,600.8 6.83 —0.06 —0.9
Snap (N) 5,411.7 4.69 unch ...
WellsFargo (N) 5,168.8 86.42 —0.03 ...
Apple (Nq) 4,918.2 306.47 —2.44 —0.8
InvscQQQI (Nq) 4,803.4 685.10 —2.90 —0.4
FordMotor (N) 4,442.0 14.65 —0.03 —0.2
Microsoft (Nq) 4,296.2 462.18 —2.54 —0.5
NuScalePower (N) 4,069.0 8.32 —0.10 —1.2
SpaceX (Nq) 3,511.7 107.95 —0.42 —0.4
Verizon (N) 3,470.1 46.61 —0.20 —0.4
AppLovin (Nq) 3,418.4 394.00 —1.90 —0.5
Viatris (Nq) 3,346.2 17.24 —0.32 —1.8
Amazon.com (Nq) 3,135.3 270.70 —0.88 —0.3
Five9 (Nq) 3,106.4 27.53 +0.02 +0.1
NextEraEnergy (N) 3,060.6 87.04 +0.12 +0.1
B2Gold (N) AMER 3,046.6 3.79 +0.04 +1.1
X-Energy (Nq) 2,911.2 16.38 +0.07 +0.4
iShCoreMSCIEM (NA) 2,858.6 77.47 —0.14 —0.2
Nike (N) 2,811.9 41.75 +0.04 +0.1
Netflix (Nq) 2,776.9 71.60 —0.11 —0.2
FidIGBd (NA) 2,740.9 42.10 +0.01 ...
Grab (Nq) 2,730.7 3.52 +0.02 +0.6
ValleyNatlBncp (Nq) 2,667.1 14.29 unch ...
iShCoreMSCITotInt (Nq) 2,575.2 95.53 +0.99 +1.0
DuPont (N) 2,533.4 137.00 unch ...
LATE PRICE PERCENTAGE GAINERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
FergusonEnts (N) 110.3 255.94 +21.61 +9.2
UltraClean (Nq) 131.7 88.29 +4.98 +6.0
UnitedStatesOilFd (NA) 437.3 134.45 +5.28 +4.1
ProShUltBlmCrude (NA) 90.6 41.83 +1.41 +3.5
USBrentOilFd (NA) 62.4 51.90 +1.52 +3.0
FidNatlInfo (N) 1,401.8 46.10 +1.33 +3.0
Fortrea (Nq) 59.7 19.63 +0.46 +2.4
VentureGlobal (N) 235.2 13.70 +0.32 +2.4
CenovusEnergy (N) 523.7 30.90 +0.71 +2.4
Chemours (N) 50.4 16.98 +0.37 +2.2
Maplebear (Nq) 59.4 45.52 +0.92 +2.1
NexGenEnergy (N) 232.9 9.34 +0.19 +2.0
ManulifeFinl (N) 507.3 45.33 +0.89 +2.0
AresMgmt (N) 344.5 130.65 +2.56 +2.0
Legence (Nq) 228.0 65.20 +1.27 +2.0
LATE PRICE PERCENTAGE LOSERS
ISSUE EXCH VOL(000s) LAST NET CHG % CHG
AvePoint (Nq) 63.6 12.23 —0.80 —6.1
T3Defense (Nq) 143.0 26.80 —0.88 —3.2
ProShUltShBbgCrd (NA) 165.8 26.35 —0.81 —3.0
AlliedGold (N) 1,466.2 17.70 —0.53 —2.9
BellRing (N) 257.0 12.04 —0.36 —2.9
ViaviSolutions (Nq) 372.9 36.00 —0.95 —2.6
RoyaltyPharma (Nq) 98.2 57.07 —1.36 —2.3
RoivantSciences (Nq) 230.9 33.23 —0.68 —2.0
Materion (N) 159.7 206.63 —4.21 —2.0
DyneTherap (Nq) 57.2 24.68 —0.50 —2.0
CCC Intelligent (Nq) 57.9 5.97 —0.12 —2.0
Carlyle (Nq) 157.8 45.12 —0.90 —2.0
Xperi (N) 127.4 7.56 —0.15 —1.9
AXT (Nq) 378.8 59.26 —1.17 —1.9
FidNatlFinl (N) 266.0 50.60 —0.99 —1.9