Brazil Most Actives

Dow Jones
Jul 29
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Ambev S.A. Ord                 37,458,000        16.10        +0.24        +1.51 
 Cogna Educacao Ord             22,517,800         2.16        +0.01        +0.47 
 B3 Brasil Bolsa Balcao         19,864,600        16.00        +0.28        +1.78 
 Cosan Ord                      16,349,500         4.00        +0.05        +1.27 
 Magazine Luiza                 15,982,700         4.83         unch         unch 
 Lojas Renner Ord               15,288,500        13.90        +0.17        +1.24 
 Cia Saneamento Sao Paulo       14,960,000        28.27        -0.60        -2.08 
 Siderurgica Nacional           14,734,700         5.64        -0.07        -1.23 
 Paranaense Ener-COPEL          14,491,600        14.93        +0.15        +1.01 
 Vamos Locacao de Camnhs        14,270,400         3.33        +0.16        +5.05 
 Raizen Pref                    13,704,400         0.27        +0.01        +3.85 
 Telefonica Brasil Ord          13,425,700        33.83        -2.12        -5.91 
 Minerva S/A Ord                13,362,200         3.41        -0.05        -1.45 
 AXIA Energia Ord               12,728,400        52.26        +0.99        +1.93 
 Vale S.A. Ord                  12,270,800        75.69         unch         unch 
 Banco do Brasil Ord            11,362,200        20.83        +0.33        +1.61 
 Weg S/A Ord                    10,923,600        46.70        +0.30        +0.65 
 CVC Brasil Operadora Ord       10,776,400         1.32        -0.04        -2.94 
 Rumo Ord                       10,345,300        14.08        +0.28        +2.03 
 Tres Tentos Agroind Ord        10,101,000        12.80        -2.44       -16.01 
 Localiza Rent A Car Ord        10,080,200        38.37        +0.65        +1.72 
 Motiva Infraestrutura          10,001,600        14.69        +0.08        +0.55 
 Anima Holding Ord               9,976,800         2.17        +0.07        +3.33 
 Petroleo Brasileiro Ord         9,858,100        46.42        +0.37        +0.80 
 MRV Engenharia Ord              9,579,200         4.66        -0.01        -0.21 
 MBRF Global Foods Ord           9,305,200        16.30        +0.41        +2.58 
 Eneva S/A Ord                   8,990,600        25.85        +0.38        +1.49 
 Direcional Engenharia           8,865,100        11.64        -0.20        -1.69 
 Prio Ord                        8,452,000        56.77        +1.06        +1.90 
 CSN Mineracao Ord               7,894,600         5.96        +0.16        +2.76 
 Vibra Energia                   7,878,600        35.13        +0.63        +1.83 
 Ambipar Part Ord                7,820,600         0.15        -0.01        -6.25 
 Gafisa S/A Ord                  7,499,500         0.30        -0.04       -11.76 
 Energisa S/A                    6,771,800        49.80        +0.16        +0.32 
 Suzano Ord                      6,706,000        43.10        +1.23        +2.94 
 Cyrela Brazil Realty Ord        6,405,400        21.32        +0.11        +0.52 
 Caixa Seguridade Part Ord       6,312,700        20.50        -0.22        -1.06 
 Embraer                         5,952,900        88.86        +1.96        +2.26 
 Natura Cosmeticos               5,801,100         8.34        -0.15        -1.77 
 NVIDIA BDR                      5,775,722        21.06        +0.11        +0.53 
 C&A Modas Ord                   5,668,800         9.54        -0.06        -0.63 
 Sendas Distribuidora ADR        5,647,400         8.24        +0.13        +1.60 
 Grupo Casas Bahia Ord           5,633,700         0.79        -0.02        -2.47 
 Empre Pague Menos Ord           5,365,900         3.19        -0.13        -3.92 
 Rede d'Or Sao Luiz Ord          5,221,400        34.32        +0.72        +2.14 
 Ultrapar Part Ord               5,168,400        32.45        +0.36        +1.12 
 Klabin S/A 11                   5,010,100        18.04        +0.36        +2.04 
 Equatorial Energia Ord          4,941,900        38.83        +0.03        +0.08 
 Light S/A Ord                   4,800,600         3.18        +0.07        +2.25 
 Raia Drogasil Ord               4,755,700        18.20        +0.03        +0.17 
 
Prices in Brazilian Reals 
Source: FactSet 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10