Final Market Diaries: NYSE, Nasdaq, NYSE American, Arca 4:00 P.m. ET

Dow Jones
Jul 30
                               Wed      Day Ago     Week Ago 
 NYSE Market Diary 
 Composite Values: 
 Issues Traded               2,840        2,846        2,837 
 Advances                      860        1,743        1,204 
 Declines                    1,902        1,018        1,549 
 Unchanged                      78           85           84 
 New highs                     122          168           62 
 New lows                       92           43           53 
 Adv vol (000)           2,005,061    3,390,532    2,490,456 
 Decl vol (000)          3,790,088    2,173,874    2,315,646 
 Total vol (000)         5,836,351    5,590,899    4,890,395 
 Closing Arms $(TRIN)$           .85          1.1          .72 
 Primary Market Values: 
 Adv vol (000)             460,016      777,051      548,601 
 Decl vol (000)            840,157      468,433      529,355 
 Total vol (000)         1,308,400    1,250,867    1,094,349 
 Block trades                4,370        4,056        3,861 
 
 Nasdaq Market Diary 
 Composite Values: 
 Issues Traded               5,083        5,091        5,063 
 Advances                    1,462        2,424        1,737 
 Declines                    3,432        2,456        3,149 
 Unchanged                     189          211          177 
 New highs                     161          250           85 
 New lows                      336          285          173 
 Adv vol (000)           2,481,712    4,559,428    3,120,879 
 Decl vol (000)          5,742,602    3,957,129    4,316,919 
 Total vol (000)         8,276,286    8,584,961    7,473,054 
 Closing Arms (TRIN)           .99          .86          .76 
 Block trades               40,641       53,053       39,488 
 
 American Market Diary 
 Composite Values: 
 Issues Traded                 296          297          298 
 Advances                       84          105          144 
 Declines                      202          187          142 
 Unchanged                      10            5           12 
 New highs                       5            6            1 
 New lows                       24           18            8 
 Total vol (000)           342,949      262,598      352,862 
 Closing Arms (TRIN)          1.23         2.44          .72 
 Primary Market Values: 
 Adv vol (000)               3,082        2,779       11,077 
 Decl vol (000)             14,326       14,581        5,875 
 Total vol (000)            17,554       17,445       17,316 
 Block trades                  170          150          154 
 
 Arca Market Diary 
 Composite Values: 
 Issues Traded               2,668        2,646        2,648 
 Advances                      526        1,610          953 
 Declines                    2,110        1,007        1,631 
 Unchanged                      32           29           64 
 New highs                     112          259           60 
 New lows                      100           73          103 
 Total vol (000)         2,360,938    1,990,224    1,733,350 
 Closing Arms (TRIN)           .63         1.55         1.16 
 Primary Market Values: 
 Adv vol (000)             118,571      168,445      107,981 
 Decl vol (000)            327,939      173,582      152,167 
 Total vol (000)           447,257      342,987      264,176 
 Block trades                1,855        1,616        1,405 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10