VOLUME ACTIVES
COMPANY SYMBOL VOLUME LAST CHANGE PERCENT
------- ------ ------ ---- ------ -------
SoFi Technologies SOFI 192,348,444 15.25 -1.49 -8.90
Intel INTC 148,527,608 81.88 -4.42 -5.12
NVIDIA NVDA 146,155,147 190.01 -7.00 -3.55
ProShares UltraPro QQQ TQQQ 99,761,370 57.75 -3.81 -6.19
JetBlue Airways JBLU 90,068,329 5.72 -0.28 -4.67
GrShr 2x Sh NVDA Daily NVD 84,386,139 5.59 0.37 7.09
Direxion TSLA Bull 2X TSLL 82,022,913 6.74 -0.41 -5.73
Direxion MU Bull 2X MUU 79,079,084 19.63 -4.92 -20.04
IREN IREN 69,879,519 29.31 -4.62 -13.62
Grab Holdings GRAB 69,345,768 3.35 -0.10 -2.90
Micron Technology MU 67,947,199 739.00 -81.53 -9.94
ProSh UltraPro Shrt QQQ SQQQ 65,064,758 49.44 2.93 6.30
American Airlines Group AAL 64,633,047 14.84 -0.52 -3.39
SK hynix ADR SKHY 64,563,088 126.79 -3.38 -2.60
Invesco QQQ Trust I QQQ 55,923,905 661.73 -13.76 -2.04
Apple AAPL 55,765,682 338.19 -1.89 -0.56
SpaceX SPCX 53,293,437 112.55 -3.86 -3.32
SoundHound AI SOUN 46,366,643 5.70 -0.54 -8.65
Netflix NFLX 43,362,169 73.63 1.24 1.71
Amazon.com AMZN 43,145,582 226.65 -4.21 -1.82
Source: WSJ Market Data Group
Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.