NYSE American Net Change Percentage Gainers & Losers

Dow Jones
Jul 31
GAINERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Unusual Machines            UMAC     20.51     3.25     18.83     3,183,312 
Hyliion Holdings            HYLN      3.62     0.38     11.73     2,796,653 
Rare Earths Americas         REA     10.08     1.00     11.01       240,787 
Nine Energy Service         NINE     12.24     1.09      9.78        30,655 
Energy Fuels                UUUU     11.71     0.97      9.03     5,502,165 
New Pacific Metals          NEWP      4.76     0.39      8.92       553,527 
Trilogy Metals               TMQ      3.18     0.26      8.90     1,194,463 
Silver Bow Mining           SBMT      6.84     0.54      8.57        63,231 
DenisonMines                 DNN      2.92     0.23      8.55    30,652,125 
Trio-Tech Intl               TRT      9.87     0.77      8.46       266,664 
 
LOSERS 
COMPANY                   SYMBOL      LAST   CHANGE   PERCENT        VOLUME 
-------                   ------      ----   ------   -------        ------ 
Apimeds Pharma US           APUS      4.92    -0.83    -14.43       124,408 
NFT                           MI      7.51    -0.95    -11.23        12,292 
Power REIT                    PW      8.00    -0.86     -9.71         4,549 
Enigmatig                    EGG      3.60    -0.32     -8.16       505,818 
Acme United                  ACU     56.23    -3.67     -6.13        51,767 
InfuSystem Holdings         INFU      9.19    -0.57     -5.84       150,906 
Buda Juice                  BUDA      7.51    -0.46     -5.77        16,770 
PEDEVCO                      PED     10.36    -0.46     -4.25        30,677 
Sifco Industries             SIF     25.64    -1.12     -4.19        78,024 
EVI Industries               EVI     14.64    -0.55     -3.62        30,368 
 
Only includes stocks with a prior day close of $2 a share 
or higher and at least 2,000 shares traded today. 
Data are delayed at least 20 minutes. 
 
Source: WSJ Market Data Group 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10