Late-Trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Jul 29
                     TUESDAY      MONDAY      FRIDAY    THURSDAY   WEDNESDAY 
Issues Traded         11,817      11,570      11,749      11,559      11,725 
Advances               2,547       2,583       2,575       2,793       2,601 
Declines               2,137       1,988       2,048       2,046       1,985 
Unchanged              7,133       6,999       7,126       6,720       7,139 
Advancing Volume 311,371,994 329,521,438 326,598,569 333,631,496 375,036,189 
Declining Volume 205,909,570 143,952,177 152,896,461 201,443,408 187,578,308 
Total Volume     718,967,400 599,074,415 605,483,593 655,906,232 664,899,783 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Grab                    (Nq)    25,582.4        3.44       —0.01        —0.3 
FidMSCINorthAm          $(NA)$    13,718.0       24.84         ...         ... 
InvscMSCINAClimt        (NA)    11,210.0       30.47        unch         ... 
NVIDIA                  (Nq)     8,421.0      197.06       +0.05         ... 
Intel                   (Nq)     8,216.1       86.69       +0.39        +0.5 
AppliedDigital          (Nq)     7,710.7       26.68       +0.06        +0.2 
Amazon.com              (Nq)     6,717.8      231.20       +0.34        +0.1 
FordMotor                (N)     6,548.3       15.77       +0.81        +5.4 
WellsFargo               (N)     6,467.4       86.92       +0.05        +0.1 
Apple                   (Nq)     6,280.5      339.95       —0.13         ... 
IREN                    (Nq)     6,071.9       34.19       +0.26        +0.8 
SSIMSPDRS&P500          (NA)     5,990.4      741.09       +0.23         ... 
Oracle                   (N)     5,817.2      120.02       +0.06        +0.1 
TradeDesk               (Nq)     5,223.4       18.86       —0.05        —0.3 
MicronTech              (Nq)     5,085.4      832.80      +12.27        +1.5 
KinderMorgan             (N)     4,740.1       31.61        unch         ... 
Kenvue                   (N)     4,713.7       19.73       —0.02        —0.1 
TangoTherap             (Nq)     4,649.9       25.56       —1.09        —4.1 
NextEraEnergy            (N)     4,445.9       89.92       +0.64        +0.7 
Netflix                 (Nq)     4,258.6       72.73       +0.34        +0.5 
BloomEnergy              (N)     4,068.8      185.11      +18.27       +11.0 
InvscQQQI               (Nq)     3,718.6      677.20       +1.71        +0.3 
DirexSemiBl3            (NA)     3,704.3      109.95       +0.41        +0.4 
Mondelez                (Nq)     3,425.5       63.11       +0.63        +1.0 
B2Gold              (N) AMER     3,247.6        3.82       —0.02        —0.5 
iShiBoxx$HYCpBd         (NA)     3,152.0       79.41       —0.01         ... 
Carnival                 (N)     2,687.2       28.21       —0.02        —0.1 
CiscoSystems            (Nq)     2,640.4      115.83       +0.25        +0.2 
BankofAmerica            (N)     2,637.7       62.62        unch         ... 
Alphabet C              (Nq)     2,504.5      333.72       +1.12        +0.3 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
Lev2xLgBEDly            (Nq)       200.3       26.60       +4.59       +20.9 
Enigmatig           (N) AMER     1,252.2        4.38       +0.57       +15.0 
LiveWire                 (N)       481.3        2.23       +0.28       +14.4 
Teradyne                (Nq)       280.8      365.34      +44.69       +13.9 
BloomEnergy              (N)     4,068.8      185.11      +18.27       +11.0 
T-REX2XLgSKHynix        (NA)        53.1       17.50       +1.60       +10.1 
GrShr2xLgSKHynix        (Nq)       630.4       17.29       +1.36        +8.5 
ProShUltraSKhynix        (NA)       124.7       13.61       +1.06        +8.4 
DirexSKHynixBull2X        (NA)        95.3        6.70       +0.52        +8.4 
DirexKRBl3              (NA)     1,548.3       15.07       +0.92        +6.5 
Seagate                 (Nq)       943.5      791.00      +43.70        +5.8 
FordMotor                (N)     6,548.3       15.77       +0.81        +5.4 
ApimedsPharm        (N) AMER        86.3        8.38       +0.38        +4.8 
MirionTech               (N)       126.6       17.56       +0.77        +4.6 
SK hynix                (Nq)     1,243.8      135.44       +5.27        +4.0 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
O-I Glass                (N)       171.8        7.82       —1.24       —13.7 
CoStar                  (Nq)     1,216.5       26.33       —4.00       —13.2 
T3Defense               (Nq)       662.6       21.20       —2.80       —11.7 
LogitechIntl            (Nq)       126.2       98.64      —13.02       —11.7 
AvisBudget              (Nq)       196.3      148.00      —18.32       —11.0 
Skyworks                (Nq)       799.2       57.62       —7.06       —10.9 
FrequencyElec           (Nq)        88.8       60.22       —6.24        —9.4 
GrShr2xShSKHynix        (Nq)       270.4       18.56       —1.66        —8.2 
KLA                     (Nq)     1,131.2      176.12      —14.68        —7.7 
VaronisSystems          (Nq)        83.2       41.56       —3.11        —7.0 
iShMSCIACWI             (Nq)       162.6      144.43      —10.11        —6.5 
NXP Semicon             (Nq)       339.8      246.78      —12.34        —4.8 
Seer                    (Nq)        87.0        2.05       —0.09        —4.2 
TangoTherap             (Nq)     4,649.9       25.56       —1.09        —4.1 
PPG Ind                  (N)        91.5      114.17       —4.84        —4.1 
 

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10