Close Change % Change
----- ------ --------
B3 Brasil Bolsa Balcao 15.72 +0.28 +1.81
Banco Bradesco Pref 18.71 +0.23 +1.24
Banco do Brasil Ord 20.50 +0.15 +0.74
Banco Santander Brasil 27.36 +1.02 +3.87
Braskem Pref A 6.08 -0.02 -0.33
CEMIG Pref 11.17 +0.19 +1.73
Siderurgica Nacional 5.71 +0.35 +6.53
Cyrela Brazil Realty Ord 21.21 +0.51 +2.46
Embraer 86.90 +4.40 +5.33
Gafisa S/A Ord 0.34 -0.01 -2.86
Gerdau S/A Ord 21.09 +0.30 +1.44
Itau Unibanco Holding Pfd 42.69 +0.59 +1.40
Light S/A Ord 3.11 -0.06 -1.89
Lojas Renner Ord 13.73 +0.46 +3.47
Natura Cosmeticos 8.49 +0.11 +1.31
Oi S.A. Pref 0.40 unch unch
Petroleo Brasileiro Pref 41.01 -1.20 -2.84
Prices in Brazilian Reals
Source: FactSet
(END) Dow Jones Newswires
July 27, 2026 19:00 ET (23:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.