Brazil Most Actives

Dow Jones
Jul 25
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao         35,227,200        15.44        -0.21        -1.34 
 Cogna Educacao Ord             22,098,900         2.08        -0.03        -1.42 
 Anima Holding Ord              20,838,800         2.05        -0.12        -5.53 
 CVC Brasil Operadora Ord       18,613,600         1.34        +0.03        +2.29 
 Magazine Luiza                 15,888,900         4.65        -0.06        -1.27 
 Paranaense Ener-COPEL          15,706,700        14.54        -0.34        -2.28 
 Ambev S.A. Ord                 15,224,800        15.64        -0.28        -1.76 
 Banco do Brasil Ord            14,443,400        20.35        -0.58        -2.77 
 Minerva S/A Ord                10,686,300         3.42        -0.14        -3.93 
 Raizen Pref                    10,640,600         0.26        -0.01        -3.70 
 Caixa Seguridade Part Ord      10,143,300        21.27        -1.17        -5.21 
 Cosan Ord                      10,140,900         3.80        -0.10        -2.56 
 CSN Mineracao Ord               9,831,800         5.69        -0.14        -2.40 
 Cia Saneamento Sao Paulo        9,301,900        28.38        -0.37        -1.29 
 AXIA Energia Ord                8,874,100        50.26        -1.13        -2.20 
 Vale S.A. Ord                   8,637,800        75.24        -0.44        -0.58 
 Vamos Locacao de Camnhs         8,511,100         3.15        -0.06        -1.87 
 Equatorial Energia Ord          8,200,900        38.34        -0.68        -1.74 
 Rumo Ord                        8,199,600        13.57        -0.39        -2.79 
 MBRF Global Foods Ord           8,191,300        14.84        -0.75        -4.81 
 Siderurgica Nacional            8,159,600         5.36        +0.06        +1.13 
 Sendas Distribuidora ADR        8,085,000         7.85        -0.17        -2.12 
 Lojas Renner Ord                7,804,800        13.27        -0.10        -0.75 
 Weg S/A Ord                     7,721,100        45.99        +0.32        +0.70 
 MRV Engenharia Ord              7,702,900         4.46        +0.07        +1.59 
 Petroleo Brasileiro Ord         7,647,400        47.55        -1.15        -2.36 
 Totvs S/A Ord                   6,208,600        27.47        +0.42        +1.55 
 BB Seguridade Part              6,192,000        41.49        -0.91        -2.15 
 YDUQS Participacoes Ord         6,173,200         7.78        +0.23        +3.05 
 Hapvida Part e Invest           6,042,500         9.92        -0.55        -5.25 
 Ultrapar Part Ord               6,040,000        32.71        -0.68        -2.04 
 NVIDIA BDR                      5,556,074        21.78        -0.43        -1.94 
 Prio Ord                        5,376,700        58.82        -1.72        -2.84 
 Gafisa S/A Ord                  5,333,100         0.35        -0.01        -2.78 
 Rede d'Or Sao Luiz Ord          5,266,900        33.38        -0.29        -0.86 
 Embraer                         5,194,700        82.50        -0.90        -1.08 
 Direcional Engenharia           5,136,300        11.45        -0.18        -1.55 
 Raia Drogasil Ord               5,050,300        17.98        -0.21        -1.15 
 Localiza Rent A Car Ord         4,734,200        36.89        -0.25        -0.67 
 Vibra Energia                   4,691,100        35.10        -0.50        -1.40 
 Eneva S/A Ord                   4,495,600        24.90        -0.80        -3.11 
 Grupo Casas Bahia Ord           4,412,500         0.80        -0.02        -2.44 
 Motiva Infraestrutura           4,217,800        14.43        -0.07        -0.48 
 Qualicorp Consultoria Ord       4,155,900         1.39         unch         unch 
 C&A Modas Ord                   4,149,200         9.27        -0.17        -1.80 
 Multiplan Empreend Ord          4,034,200        28.04        -0.39        -1.37 
 Ecorodovias Infraestrutur       3,872,600         7.01        +0.05        +0.72 
 Telefonica Brasil Ord           3,737,200        35.47        +0.77        +2.22 
 Hypera Ord                      3,729,400        20.23        +0.13        +0.65 
 Klabin S/A 11                   3,681,500        17.52        -0.14        -0.79 
 
Prices in Brazilian Reals 
Source: FactSet 

(END) Dow Jones Newswires

July 24, 2026 19:00 ET (23:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10