For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
SEP26 369,101 1,849,834 10,230
DEC26 2,103 8,497 674
MAR27 0 2 0
TOTAL 371,204 1,858,333 10,904
ULTRA T-BOND FUTURES
SEP26 257,627 2,441,370 -3,807
DEC26 2 22 1
TOTAL 257,629 2,441,392 -3,806
10-YR NOTE FUTURES
SEP26 1,418,855 5,249,136 -19,479
DEC26 14,199 18,706 5,772
MAR27 0 60 0
TOTAL 1,433,054 5,267,902 -13,707
ULTRA 10-YR NOTE FUTURES
SEP26 435,413 2,453,963 21,810
DEC26 5 210 5
TOTAL 435,418 2,454,173 21,815
5-YR NOTE FUTURES
SEP26 1,101,197 6,147,422 -12,254
DEC26 4,799 18,501 849
TOTAL 1,105,996 6,165,923 -11,405
2-YR NOTE FUTURES
SEP26 711,724 4,362,316 7,719
DEC26 118 5,868 28
TOTAL 711,842 4,368,184 7,747
FED FUNDS
JUL26 31,909 321,369 2,491
AUG26 301,168 909,714 37,724
SEP26 39,603 195,410 -10,792
OCT26 70,801 358,222 7,153
NOV26 37,404 213,093 123
DEC26 8,405 147,898 1,477
JAN27 16,102 197,140 734
FEB27 9,595 70,968 1,814
MAR27 2,879 18,118 112
APR27 7,789 38,696 107
MAY27 1,591 33,275 197
JUN27 1,835 8,114 778
JUL27 470 8,089 -27
AUG27 418 3,580 153
SEP27 0 301 0
OCT27 20 198 -13
NOV27 0 8 0
DEC27 0 1 0
TOTAL 529,989 2,524,194 42,031
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
July 27, 2026 11:14 ET (15:14 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.