Volume Close Change % Change
------ ----- ------ --------
Aimax 358,079,000 0.015 +0.005 +50.00
VS Industry 146,059,800 0.260 +0.010 +4.00
Zetrix AI 94,402,200 0.715 -0.015 -2.05
Tanco Holdings 67,568,800 0.305 -0.010 -3.17
Nexgram Holdings 51,003,700 0.045 +0.005 +12.50
Aimflex 47,513,400 0.120 +0.030 +33.33
Dagang NeXchange 39,233,500 0.470 +0.005 +1.08
Velesto Energy 33,435,600 0.260 +0.005 +1.96
Nationgate Holdings 33,107,700 1.170 unch unch
Pegasus Heights 32,742,400 0.005 -0.005 -50.00
GIIB Holdings 32,611,000 0.575 +0.005 +0.88
HHRG 28,174,100 0.175 -0.005 -2.78
Public Bank 27,008,700 5.150 -0.050 -0.96
NexG 26,259,300 0.290 -0.015 -4.92
Top Glove 25,815,900 0.645 -0.005 -0.77
MAG Holdings 22,537,100 0.165 -0.010 -5.71
ICT Zone Asia 22,319,800 0.230 +0.030 +15.00
SKP Resources 20,948,500 0.330 +0.010 +3.13
Cape EMS 20,289,600 0.285 +0.020 +7.55
Malayan Banking 18,311,600 10.940 -0.080 -0.73
SNS Network Technology 18,281,900 0.530 +0.015 +2.91
SFP Tech Holdings 17,584,700 0.340 unch unch
Central Global 15,709,400 0.875 unch unch
Kinergy Advancement 15,364,200 0.390 +0.005 +1.30
Genetec Technology 14,826,900 0.335 unch unch
FSBM Holdings 14,300,400 0.180 +0.005 +2.86
P.A. Resources 14,082,200 0.210 +0.010 +5.00
AirAsia Group 13,823,900 1.090 -0.020 -1.80
TWL Holdings 13,757,100 0.025 unch unch
Land & General 13,041,200 0.170 +0.005 +3.03
Inari Amertron 12,986,000 2.290 -0.010 -0.43
YTL 12,841,700 1.970 -0.030 -1.50
SD Guthrie 12,702,300 6.590 -0.030 -0.45
Marine & General 12,198,200 0.280 +0.005 +1.82
UEM Sunrise 11,928,200 0.615 -0.010 -1.60
Capital A 11,485,500 0.370 -0.005 -1.33
Eco-Shop Marketing 11,115,600 1.490 -0.010 -0.67
Advance Synergy 10,748,100 0.065 -0.010 -13.33
WCT Holdings 10,709,400 0.395 -0.010 -2.47
Mestron Holdings 10,076,100 0.105 +0.005 +5.00
Hengyuan Refining 9,926,100 1.570 +0.130 +9.03
Malaysian Resources 9,905,200 0.310 unch unch
YTL Power International 9,665,400 4.250 -0.050 -1.16
Yew Lee Pacific Group 9,426,100 0.570 +0.005 +0.88
Hextar Global 9,274,400 0.765 -0.005 -0.65
Oppstar 8,473,900 0.605 -0.020 -3.20
Ramssol Group 8,230,200 0.770 -0.020 -2.53
Perak Transit 8,098,900 0.180 +0.005 +2.86
Swift Energy Technology 8,061,800 0.240 +0.010 +4.35
Epicon 7,932,700 0.205 +0.010 +5.13
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
July 22, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.