Volume Close Change % Change
------ ----- ------ --------
Aimax 330,156,900 0.010 -0.005 -33.33
Zetrix AI 120,817,700 0.710 -0.005 -0.70
Tanco Holdings 116,731,400 0.270 -0.035 -11.48
VS Industry 114,829,900 0.250 -0.010 -3.85
Pegasus Heights 60,456,700 0.005 unch unch
Aimflex 58,251,500 0.135 +0.015 +12.50
Velesto Energy 43,220,300 0.265 +0.005 +1.92
Land & General 33,207,900 0.165 -0.005 -2.94
OCR Group 27,146,300 0.045 -0.005 -10.00
HHRG 26,587,300 0.180 +0.005 +2.86
Nationgate Holdings 25,887,900 1.190 +0.020 +1.71
Cape EMS 22,995,600 0.285 unch unch
Public Bank 20,550,500 5.170 +0.020 +0.39
Dagang NeXchange 20,026,900 0.455 -0.015 -3.19
Johor Plantations Group 17,603,600 1.990 -0.010 -0.50
Top Glove 17,567,000 0.645 unch unch
Marine & General 16,571,600 0.275 -0.005 -1.79
Straits Energy Resources 16,527,500 0.025 -0.005 -16.67
Oxford Innotech 16,484,500 0.400 +0.025 +6.67
Mr. D.I.Y. Group (M) 16,314,400 1.600 -0.020 -1.23
GIIB Holdings 15,913,900 0.565 -0.010 -1.74
Kinergy Advancement 15,908,600 0.405 +0.015 +3.85
Eco-Shop Marketing 15,489,700 1.500 +0.010 +0.67
Central Global 15,338,800 0.875 unch unch
Euro Holdings 15,316,300 0.065 +0.005 +8.33
CTOS Digital 15,298,500 0.685 +0.050 +7.87
NexG 14,259,600 0.280 -0.010 -3.45
99 Speed Mart Retail 12,533,800 3.750 +0.030 +0.81
Westports Holdings 12,359,200 6.690 +0.140 +2.14
UEM Sunrise 12,075,300 0.610 -0.005 -0.81
SKP Resources 11,895,300 0.320 -0.010 -3.03
SFP Tech Holdings 11,814,500 0.345 +0.005 +1.47
Yew Lee Pacific Group 11,553,900 0.570 unch unch
ICT Zone Asia 11,147,800 0.230 unch unch
Inari Amertron 10,580,200 2.230 -0.060 -2.62
Malayan Banking 10,374,500 10.860 -0.080 -0.73
Genetec Technology 10,298,800 0.330 -0.005 -1.49
Yinson Holdings 10,255,000 1.710 -0.080 -4.47
AirAsia Group 10,192,300 1.080 -0.010 -0.92
Petronas Chemicals Group 10,072,300 4.830 +0.110 +2.33
Enproserve Group 9,639,000 0.205 unch unch
Sime Darby 9,109,700 2.090 unch unch
P.A. Resources 9,008,100 0.205 -0.005 -2.38
Hextar Global 8,823,600 0.765 unch unch
Sunview Group 8,117,000 0.370 unch unch
YTL 8,107,000 1.980 +0.010 +0.51
Hengyuan Refining 8,086,300 1.640 +0.070 +4.46
MAG Holdings 7,793,700 0.165 unch unch
Bumi Armada 7,445,400 0.365 +0.005 +1.39
Notion Vtec 7,408,200 0.500 -0.015 -2.91
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
July 23, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.