Close Change % Change
----- ------ --------
Absa Group 21,661.00 -268.00 -1.22
Anglo American 81,720.00 +4322.00 +5.58
AngloGold Ashanti 130,746.00 -3542.00 -2.64
ArcelorMittal So Africa 133.00 -2.00 -1.48
Bidvest Group 23,272.00 -523.00 -2.20
Datatec 8,300.00 -32.00 -0.38
Financiere Richemont 389,260.00 -6007.00 -1.52
FirstRand 9,400.00 -223.00 -2.32
Gold Fields 54,306.00 -1077.00 -1.94
Harmony Gold Mining 25,962.00 -515.00 -1.95
Impala Platinum Holdings 17,597.00 -962.00 -5.18
Nedbank Group 26,893.00 -551.00 -2.01
Old Mutual 1,268.00 -24.00 -1.86
Sanlam 8,434.00 -206.00 -2.38
Sappi 1,119.00 +7.00 +0.63
Sasol 20,600.00 +1975.00 +10.60
Standard Bank Group 31,422.00 -428.00 -1.34
Valterra Platinum 110,942.00 -5177.00 -4.46
Prices in Rand
Source: FactSet
(END) Dow Jones Newswires
July 23, 2026 12:05 ET (16:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.