For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
SEP26 321,912 1,837,839 2,678
DEC26 990 7,412 76
MAR27 0 1 0
TOTAL 322,902 1,845,252 2,754
ULTRA T-BOND FUTURES
SEP26 257,088 2,444,838 -1,715
DEC26 1 15 1
TOTAL 257,089 2,444,853 -1,714
10-YR NOTE FUTURES
SEP26 1,343,449 5,259,230 -2,104
DEC26 4,002 11,787 462
MAR27 19 61 17
TOTAL 1,347,470 5,271,078 -1,625
ULTRA 10-YR NOTE FUTURES
SEP26 434,098 2,416,698 -2,030
DEC26 23 117 11
TOTAL 434,121 2,416,815 -2,019
5-YR NOTE FUTURES
SEP26 1,130,716 6,144,380 7,479
DEC26 796 16,655 43
TOTAL 1,131,512 6,161,035 7,522
2-YR NOTE FUTURES
SEP26 714,624 4,372,603 38,989
DEC26 3,057 3,840 2,379
TOTAL 717,681 4,376,443 41,368
FED FUNDS
JUL26 75,688 321,022 84
AUG26 364,668 891,064 49,796
SEP26 41,125 201,838 -496
OCT26 102,405 330,196 17,479
NOV26 57,430 208,333 -9,867
DEC26 18,549 147,903 1,405
JAN27 31,566 191,462 1,649
FEB27 12,499 67,628 1,372
MAR27 3,907 18,591 1,284
APR27 9,564 38,715 -603
MAY27 3,327 33,526 635
JUN27 2,703 7,196 1,028
JUL27 1,144 8,424 -122
AUG27 454 3,387 -4
SEP27 17 301 0
OCT27 49 186 1
NOV27 0 6 0
TOTAL 725,095 2,469,778 63,641
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
July 23, 2026 11:41 ET (15:41 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.