Brazil Most Actives

Dow Jones
Jul 24
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 B3 Brasil Bolsa Balcao         41,089,800        15.65        -0.25        -1.57 
 Cia Saneamento Sao Paulo       36,430,800        28.75        -0.54        -1.84 
 CVC Brasil Operadora Ord       20,430,700         1.31        +0.04        +3.15 
 Cogna Educacao Ord             19,159,500         2.11        -0.06        -2.76 
 Ambev S.A. Ord                 18,873,800        15.92        -0.21        -1.30 
 Banco do Brasil Ord            18,426,000        20.93        -0.16        -0.76 
 Rumo Ord                       16,919,800        13.96        +0.32        +2.35 
 Magazine Luiza                 16,771,800         4.71        -0.20        -4.07 
 Vale S.A. Ord                  15,826,900        75.68        +0.58        +0.77 
 Paranaense Ener-COPEL          14,743,200        14.88        -0.07        -0.47 
 MRV Engenharia Ord             13,602,000         4.39        -0.20        -4.36 
 Weg S/A Ord                    13,598,900        45.67        -1.07        -2.29 
 CSN Mineracao Ord              13,430,900         5.83        -0.01        -0.17 
 Localiza Rent A Car Ord        13,203,900        37.14         unch         unch 
 Anima Holding Ord              12,529,000         2.17        +0.01        +0.46 
 Siderurgica Nacional           12,179,400         5.30        -0.08        -1.49 
 Petroleo Brasileiro Ord        11,563,900        48.70        +0.80        +1.67 
 Raizen Pref                    10,584,300         0.27         unch         unch 
 Cosan Ord                      10,503,700         3.90        -0.02        -0.51 
 AXIA Energia Ord                9,770,800        51.39        -0.29        -0.56 
 Vibra Energia                   9,463,600        35.60        +0.62        +1.77 
 Qualicorp Consultoria Ord       9,113,600         1.39        -0.14        -9.15 
 Grupo Mateus Ord                8,797,200         3.87        -0.04        -1.02 
 Ultrapar Part Ord               8,620,900        33.39        +0.56        +1.71 
 Sendas Distribuidora ADR        8,616,800         8.02        -0.38        -4.52 
 Lojas Renner Ord                8,063,700        13.37        -0.17        -1.26 
 Grupo Casas Bahia Ord           7,997,000         0.82        -0.01        -1.20 
 Gafisa S/A Ord                  7,440,200         0.36        -0.02        -5.26 
 Telefonica Brasil Ord           7,315,000        34.70        -0.68        -1.92 
 Vamos Locacao de Camnhs         6,982,700         3.21        -0.02        -0.62 
 Oncoclinicas do Brasil          6,858,300         0.61         unch         unch 
 Smartfit School Ginastica       6,778,000        20.12        -0.50        -2.42 
 YDUQS Participacoes Ord         6,407,600         7.55        -0.22        -2.83 
 Prio Ord                        6,359,200        60.54        +0.77        +1.29 
 Totvs S/A Ord                   6,233,300        27.05        -1.84        -6.37 
 Raia Drogasil Ord               6,172,100        18.19        -0.10        -0.55 
 Hapvida Part e Invest           6,010,900        10.47        -0.92        -8.08 
 LWSA Ord                        5,677,900         3.69        -0.11        -2.89 
 Paranapanema Ord                5,534,300         0.31        +0.01        +3.33 
 Klabin S/A 11                   4,884,400        17.66        -0.27        -1.51 
 Cyrela Brazil Realty Ord        4,811,400        20.66        -0.62        -2.91 
 Simpar Ord                      4,567,900         7.67        +0.36        +4.92 
 BB Seguridade Part              4,503,100        42.40        -0.18        -0.42 
 Motiva Infraestrutura           4,450,900        14.50        -0.21        -1.43 
 MBRF Global Foods Ord           4,438,100        15.59        -0.44        -2.74 
 Caixa Seguridade Part Ord       4,431,400        22.44        +0.02        +0.09 
 Direcional Engenharia           4,081,800        11.63        -0.07        -0.60 
 Embraer                         3,850,400        83.40        -0.39        -0.47 
 Equatorial Energia Ord          3,844,900        39.02        -0.33        -0.84 
 Ecorodovias Infraestrutur       3,778,100         6.96        -0.10        -1.42 
 
Prices in Brazilian Reals 
Source: FactSet 

(END) Dow Jones Newswires

July 23, 2026 19:00 ET (23:00 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10