Close Change % Change
----- ------ --------
B3 Brasil Bolsa Balcao 15.65 -0.25 -1.57
Banco Bradesco Pref 18.72 -0.25 -1.32
Banco do Brasil Ord 20.93 -0.16 -0.76
Banco Santander Brasil 26.63 -0.32 -1.19
Braskem Pref A 6.17 +0.10 +1.65
CEMIG Pref 11.19 -0.02 -0.18
Siderurgica Nacional 5.30 -0.08 -1.49
Cyrela Brazil Realty Ord 20.66 -0.62 -2.91
Embraer 83.40 -0.39 -0.47
Gafisa S/A Ord 0.36 -0.02 -5.26
Gerdau S/A Ord 20.61 +0.24 +1.18
Itau Unibanco Holding Pfd 42.56 -0.34 -0.79
Light S/A Ord 3.17 +0.14 +4.62
Lojas Renner Ord 13.37 -0.17 -1.26
Natura Cosmeticos 8.56 -0.12 -1.38
Oi S.A. Pref 0.40 unch unch
Petroleo Brasileiro Pref 42.95 +0.37 +0.87
Prices in Brazilian Reals
Source: FactSet
(END) Dow Jones Newswires
July 23, 2026 19:00 ET (23:00 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.