Kuala Lumpur Most Actives

Dow Jones
Jul 24
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Aimax                         285,159,300        0.010         unch         unch 
 HHRG                           84,537,700        0.150       -0.030       -16.67 
 Zetrix AI                      83,141,600        0.700       -0.010        -1.41 
 Aimflex                        71,399,600        0.125       -0.010        -7.41 
 Trive Property Group           67,832,300        0.020       +0.005       +33.33 
 VS Industry                    64,383,800        0.245       -0.005        -2.00 
 Tanco Holdings                 48,211,400        0.260       -0.010        -3.70 
 Velesto Energy                 33,726,100        0.260       -0.005        -1.89 
 Public Bank                    28,368,200        5.110       -0.060        -1.16 
 SD Guthrie                     26,657,400        6.630       +0.070        +1.07 
 Permaju Industries             23,766,100        0.010         unch         unch 
 Bumi Armada                    23,019,400        0.370       +0.005        +1.37 
 SFP Tech Holdings              21,571,900        0.345         unch         unch 
 BTM Resources                  20,706,600        0.025       -0.010       -28.57 
 Top Glove                      20,681,500        0.645         unch         unch 
 GIIB Holdings                  20,030,400        0.540       -0.025        -4.42 
 Nationgate Holdings            20,028,500        1.180       -0.010        -0.84 
 Central Global                 18,433,100        0.880       +0.005        +0.57 
 AirAsia Group                  18,317,200        1.060       -0.020        -1.85 
 CTOS Digital                   17,419,600        0.695       +0.010        +1.46 
 Vinvest Capital Holdings       16,139,900        0.020       +0.005       +33.33 
 Yinson Holdings                15,734,300        1.800       +0.090        +5.26 
 Mr. D.I.Y. Group (M)           15,502,300        1.580       -0.020        -1.25 
 Pegasus Heights                15,485,500        0.005         unch         unch 
 Dagang NeXchange               15,033,200        0.455         unch         unch 
 UEM Sunrise                    13,208,100        0.595       -0.015        -2.46 
 Xin Synergy Group              13,083,600        0.205       -0.010        -4.65 
 Johor Plantations Group        12,663,400        2.040       +0.050        +2.51 
 Glostrext                      12,576,900        0.210       -0.015        -6.67 
 Hextar Global                  11,931,500        0.780       +0.015        +1.96 
 TWL Holdings                   11,902,900        0.025       +0.005       +25.00 
 Marine & General               11,840,500        0.270       -0.005        -1.82 
 ES Sunlogy                     11,589,800        0.360       +0.020        +5.88 
 Malayan Banking                11,392,000       10.780       -0.080        -0.74 
 Aemulus Holdings               11,364,100        0.385       +0.015        +4.05 
 Genetec Technology             11,168,100        0.315       -0.015        -4.55 
 Capital A                      11,006,900        0.370       -0.005        -1.33 
 Petronas Chemicals Group       10,911,500        4.920       +0.090        +1.86 
 Hengyuan Refining              10,555,100        1.540       -0.100        -6.10 
 YTL                            10,310,300        1.950       -0.030        -1.52 
 Yew Lee Pacific Group           9,871,700        0.575       +0.005        +0.88 
 MAG Holdings                    9,482,500        0.165         unch         unch 
 Reservoir Link Energy           9,210,300        0.285       +0.010        +3.64 
 Nexgram Holdings                9,135,900        0.045       +0.005       +12.50 
 OCR Group                       8,739,800        0.045         unch         unch 
 MBSB                            8,560,200        0.630       -0.005        -0.79 
 Inari Amertron                  8,554,400        2.200       -0.030        -1.35 
 Ramssol Group                   8,344,100        0.780       +0.010        +1.30 
 CIMB Group Holdings             8,273,400        7.680       -0.050        -0.65 
 SKP Resources                   7,869,200        0.320         unch         unch 
 
Prices in Ringgit 
Source: FactSet 

(END) Dow Jones Newswires

July 24, 2026 05:15 ET (09:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10