Volume Close Change % Change
------ ----- ------ --------
Aimax 129,934,400 0.010 unch unch
VS Industry 115,147,400 0.250 +0.025 +11.11
Zetrix AI 86,366,400 0.730 +0.010 +1.39
Dagang NeXchange 56,455,500 0.465 +0.020 +4.49
HHRG 56,374,100 0.180 +0.020 +12.50
Nationgate Holdings 52,285,100 1.170 +0.030 +2.63
Velesto Energy 52,092,300 0.255 unch unch
GIIB Holdings 47,328,000 0.570 +0.055 +10.68
NexG 47,275,700 0.305 +0.020 +7.02
Top Glove 44,131,500 0.650 -0.015 -2.26
Tanco Holdings 42,414,900 0.315 +0.010 +3.28
Public Bank 25,832,100 5.200 +0.010 +0.19
Central Global 23,344,400 0.875 -0.005 -0.57
Inari Amertron 22,284,400 2.300 +0.020 +0.88
SFP Tech Holdings 21,480,300 0.340 +0.015 +4.62
Genetec Technology 20,033,500 0.335 +0.005 +1.52
SKP Resources 16,027,000 0.320 +0.020 +6.67
Aemulus Holdings 15,912,400 0.370 +0.030 +8.82
Johor Plantations Group 15,602,300 2.010 +0.010 +0.50
Yew Lee Pacific Group 14,632,200 0.565 +0.005 +0.89
Marine & General 14,361,800 0.275 -0.005 -1.79
Mi Technovation 13,999,900 5.920 +1.050 +21.56
MAG Holdings 13,965,000 0.175 +0.005 +2.94
ES Ceramics Technology 13,851,600 0.175 +0.015 +9.37
Symphony Life 13,517,000 0.200 unch unch
FSBM Holdings 13,499,000 0.175 unch unch
Enproserve Group 13,421,000 0.200 unch unch
YTL 13,339,100 2.000 +0.010 +0.50
SNS Network Technology 12,925,000 0.515 +0.015 +3.00
Aimflex 12,653,600 0.090 +0.010 +12.50
Land & General 11,684,200 0.165 unch unch
Hextar Global 11,209,500 0.770 +0.005 +0.65
EG Industries 11,048,400 1.970 +0.090 +4.79
Epicon 10,998,600 0.195 +0.020 +11.43
Bumi Armada 10,655,300 0.355 unch unch
Eco-Shop Marketing 10,592,000 1.500 -0.010 -0.66
Salutica 10,062,700 0.100 +0.015 +17.65
Sime Darby Property 9,884,900 1.350 +0.010 +0.75
JAKS Resources 9,869,800 0.090 -0.005 -5.26
Microlink Solutions 9,458,000 0.055 +0.005 +10.00
CIMB Group Holdings 9,457,600 7.680 -0.070 -0.90
Ramssol Group 9,378,200 0.790 -0.020 -2.47
Reservoir Link Energy 9,176,300 0.275 +0.005 +1.85
DC Healthcare Holdings 8,929,700 0.110 -0.010 -8.33
CBH Engineering Holding 8,614,000 0.715 +0.015 +2.14
Capital A 8,310,200 0.375 -0.005 -1.32
Teamstar 8,295,700 0.250 unch unch
YTL Power International 8,147,900 4.300 +0.060 +1.42
Oppstar 7,992,100 0.625 +0.010 +1.63
Guan Chong 7,989,700 1.210 +0.030 +2.54
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
July 21, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.