Volume Close Change % Change
------ ----- ------ --------
Pegasus Heights 95,192,000 0.005 unch unch
Zetrix AI 75,143,500 0.720 -0.025 -3.36
Tanco Holdings 47,462,600 0.305 -0.030 -8.96
Inari Amertron 30,369,600 2.280 +0.110 +5.07
VS Industry 30,197,700 0.225 -0.005 -2.17
Velesto Energy 23,378,800 0.255 +0.005 +2.00
Dagang NeXchange 22,051,300 0.445 +0.005 +1.14
Public Bank 21,285,200 5.190 -0.060 -1.14
NexG 19,017,000 0.285 +0.025 +9.62
OCR Group 17,078,800 0.050 +0.010 +25.00
Aimax 16,312,900 0.010 unch unch
Vinvest Capital Holdings 16,021,800 0.015 +0.005 +50.00
Nationgate Holdings 15,675,200 1.140 +0.050 +4.59
Dataprep Holdings 15,271,500 0.055 -0.005 -8.33
IJM 14,674,900 2.400 +0.110 +4.80
TWL Holdings 14,593,000 0.025 unch unch
HHRG 14,112,000 0.160 unch unch
GIIB Holdings 12,839,900 0.515 +0.025 +5.10
Capital A 12,061,100 0.380 unch unch
Central Global 11,553,600 0.880 +0.005 +0.57
Eco-Shop Marketing 10,987,100 1.510 +0.020 +1.34
ISF Group 10,976,100 0.630 +0.065 +11.50
Jiankun International 10,803,700 0.050 +0.005 +11.11
Reservoir Link Energy 10,414,300 0.270 -0.005 -1.82
Top Glove 10,228,300 0.665 +0.010 +1.53
Marine & General 10,016,100 0.280 -0.005 -1.75
Land & General 9,792,900 0.165 unch unch
Malayan Banking 9,543,700 11.020 -0.180 -1.61
PUC 9,198,600 0.040 unch unch
TFP Solutions 8,994,400 0.090 +0.015 +20.00
UEM Sunrise 8,138,100 0.625 -0.005 -0.79
YNH Property 7,913,800 0.375 +0.030 +8.70
AirAsia Group 7,438,500 1.110 unch unch
Westports Holdings 7,213,100 6.530 +0.380 +6.18
SKP Resources 7,153,500 0.300 -0.005 -1.64
Johor Plantations Group 7,148,500 2.000 unch unch
Ramssol Group 7,141,400 0.810 +0.025 +3.18
Nexgram Holdings 7,121,100 0.040 +0.005 +14.29
JAG Bhd 6,390,000 0.360 -0.005 -1.37
Press Metal Aluminium 6,377,300 7.910 -0.090 -1.13
Petronas Chemicals Group 6,240,800 4.760 +0.030 +0.63
Hengyuan Refining 6,178,300 1.430 +0.080 +5.93
Dialog Group 5,837,900 2.040 +0.010 +0.49
MAG Holdings 5,789,600 0.170 unch unch
Sime Darby 5,572,100 2.090 -0.010 -0.48
EG Industries 5,464,800 1.880 +0.020 +1.08
P.A. Resources 5,410,200 0.190 +0.005 +2.70
Microlink Solutions 5,388,800 0.050 unch unch
SFP Tech Holdings 5,349,900 0.325 +0.005 +1.56
SD Guthrie 5,333,200 6.730 -0.020 -0.30
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
July 20, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.