Late-trading Activity (4 P.m. - 6 P.m. Eastern Time)

Dow Jones
Jul 08
                     TUESDAY      MONDAY    THURSDAY   WEDNESDAY     TUESDAY 
Issues Traded         11,503      11,631      11,419      11,519      11,416 
Advances               2,468       2,952       2,791       2,494       2,545 
Declines               2,284       1,975       2,311       1,923       2,324 
Unchanged              6,751       6,704       6,317       7,102       6,547 
Advancing Volume 230,191,258 307,956,188 314,366,810 333,143,296 354,280,518 
Declining Volume 204,579,711 192,445,199 298,477,724 243,669,999 537,763,624 
Total Volume     534,306,131 606,146,477 697,613,754 790,151,293 1,084,998,336 
 
LATE MOST ACTIVE ISSUES 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
DirexSemiBr3            $(NA)$    11,670.0        4.88       +0.08        +1.6 
SpaceX                  (Nq)     7,565.4      150.40       +0.93        +0.6 
RedwoodTrust             (N)     6,393.8        4.79       +0.07        +1.4 
SSSPDRS&P500            (NA)     5,739.8       87.86       —0.14        —0.2 
NuHoldings               (N)     4,749.0       13.66       +0.05        +0.4 
Oracle                   (N)     4,301.9      141.48       —0.12        —0.1 
NVIDIA                  (Nq)     4,092.5      195.88       —1.05        —0.5 
AbbVie                   (N)     3,547.1      254.65        unch         ... 
VirginGalactic           (N)     3,532.9        2.59       +0.02        +0.8 
AmerAirlines            (Nq)     3,336.6       17.10       —0.10        —0.6 
FreeportMcM              (N)     3,227.4       59.25       —0.08        —0.1 
Comcast A               (Nq)     3,216.0       23.48       +0.07        +0.3 
UnitedMicro              (N)     3,193.8       23.70       —0.13        —0.5 
Nike                     (N)     2,980.5       43.11       —0.10        —0.2 
SSIMSPDRS&P500          (NA)     2,762.5      746.30       —1.41        —0.2 
KeurigDrPepper          (Nq)     2,756.7       31.49        unch         ... 
GlbXPureMSCIComm        (NA)     2,745.7       30.93        unch         ... 
Enbridge                 (N)     2,721.6       55.05        unch         ... 
Kenvue                   (N)     2,662.3       19.80       +0.02        +0.1 
IREN                    (Nq)     2,631.8       39.80       —0.02         ... 
SmurfitWestrock          (N)     2,596.1       45.00        unch         ... 
Intel                   (Nq)     2,484.8      109.39       —1.00        —0.9 
Qualcomm                (Nq)     2,377.5      182.87       —0.10        —0.1 
BankNovaScotia           (N)     2,343.1       86.20        unch         ... 
Pfizer                   (N)     2,316.3       24.05       —0.02        —0.1 
NovoNordisk              (N)     2,302.0       49.53       —0.11        —0.2 
Broadcom                (Nq)     2,301.3      368.05       —2.73        —0.7 
AvantisCoreFix          (NA)     2,250.8       41.10        unch         ... 
Apple                   (Nq)     2,136.2      310.50       —0.16        —0.1 
InvscQQQI               (Nq)     2,049.2      708.28       —1.15        —0.2 
 
LATE PRICE PERCENTAGE GAINERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
IronwoodPharm           (Nq)       295.3        4.90       +0.43        +9.6 
AnnovisBio               (N)       105.0        2.02       +0.10        +5.2 
PenguinSolutions        (Nq)     1,417.7       65.84       +3.13        +5.0 
TayshaGene              (Nq)       542.6        6.80       +0.30        +4.6 
Teradata                 (N)       117.2       38.00       +1.54        +4.2 
Schmid                  (Nq)       139.8        4.83       +0.11        +2.3 
AlgonquinPower           (N)       781.4        5.73       +0.12        +2.2 
GeniusSports             (N)        72.0        6.61       +0.14        +2.2 
Tronox                   (N)        62.1        6.25       +0.13        +2.1 
WarbyParker              (N)       129.3       28.60       +0.56        +2.0 
LibertyEnergy            (N)       159.3       24.13       +0.47        +2.0 
DPC                      (N)       393.1       47.84       +0.93        +2.0 
SchwabCoreBd            (NA)       200.0       25.86       +0.50        +2.0 
PrimoBrands              (N)        58.0       25.39       +0.49        +2.0 
DefTgt2XShMU            (NA)       134.6       14.65       +0.28        +1.9 
 
LATE PRICE PERCENTAGE LOSERS 
ISSUE                   EXCH   VOL(000s)        LAST     NET CHG       % CHG 
FuelCell                (Nq)     1,318.0       21.03       —4.93       —19.0 
KuraSushiUSA            (Nq)        95.0       48.00       —4.90        —9.3 
AngloGoldAsh             (N)       115.9       80.06       —2.02        —2.5 
DirexMUBl2X             (Nq)        74.9      672.00      —16.61        —2.4 
CenterraGold             (N)        50.9       15.80       —0.39        —2.4 
Hut8                    (Nq)        55.7       94.50       —2.24        —2.3 
XPLR Infra               (N)       125.9       12.25       —0.28        —2.2 
ADP                     (Nq)       104.3      240.45       —5.15        —2.1 
UnderArmour A            (N)        89.6        6.60       —0.14        —2.1 
Avantor                  (N)        90.1       10.00       —0.20        —2.0 
RapportTherap           (Nq)        57.1       38.95       —0.77        —1.9 
HF Sinclair              (N)       141.1       72.50       —1.44        —1.9 
ProcoreTech              (N)       251.8       43.85       —0.87        —1.9 
FirstWatchRest          (Nq)       160.3       12.61       —0.25        —1.9 
INNIO                   (Nq)        81.5       33.88       —0.67        —1.9 
 

(END) Dow Jones Newswires

July 07, 2026 18:15 ET (22:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10