For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
SEP26 295,040 1,893,987 -3,153
DEC26 365 2,101 307
TOTAL 295,405 1,896,088 -2,846
ULTRA T-BOND FUTURES
SEP26 229,690 2,448,139 5,625
DEC26 0 1 0
TOTAL 229,690 2,448,140 5,625
10-YR NOTE FUTURES
SEP26 1,325,776 5,320,219 36,507
DEC26 1,275 3,966 1,169
MAR27 0 2 0
TOTAL 1,327,051 5,324,187 37,676
ULTRA 10-YR NOTE FUTURES
SEP26 371,215 2,451,808 12,018
DEC26 0 1 0
TOTAL 371,215 2,451,809 12,018
5-YR NOTE FUTURES
JUN26 0 0 -1,516
SEP26 894,398 6,201,058 -14,861
DEC26 2,512 4,552 2,233
TOTAL 896,910 6,205,610 -14,144
2-YR NOTE FUTURES
JUN26 0 0 -9,513
SEP26 541,846 4,490,463 2,017
DEC26 8 1,211 -5
TOTAL 541,854 4,491,674 -7,501
FED FUNDS
JUN26 0 0 0
JUL26 111,736 383,379 6,412
AUG26 178,191 710,124 59,755
SEP26 21,721 173,256 3,423
OCT26 52,435 282,667 792
NOV26 32,335 241,076 -990
DEC26 10,341 140,541 264
JAN27 31,763 199,762 -4,684
FEB27 6,822 70,701 -37
MAR27 2,371 16,361 77
APR27 2,275 40,573 57
MAY27 1,586 33,254 106
JUN27 1,703 6,208 -14
JUL27 1,597 8,470 -155
AUG27 1,558 2,372 -17
SEP27 2,177 81 19
OCT27 26 76 25
NOV27 0 5 0
TOTAL 458,637 2,308,906 65,033
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
July 07, 2026 11:13 ET (15:13 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.