Close Change % Change
----- ------ --------
DAX 25,817.89 +38.58 +0.15
Index Components
adidas 185.40 +0.10 +0.05
Airbus 209.45 +3.30 +1.60
Allianz SE 420.20 +0.40 +0.10
BASF 47.33 -0.45 -0.94
Bayer 51.18 -2.18 -4.09
Beiersdorf 75.64 -0.88 -1.15
BMW 60.12 -0.44 -0.73
Brenntag 56.08 -0.12 -0.21
Commerzbank 38.17 +0.45 +1.19
Continental 74.34 -1.64 -2.16
Daimler Truck 43.93 -0.08 -0.18
Deutsche Bank 32.30 +0.47 +1.46
Deutsche Boerse 254.20 +4.40 +1.76
Deutsche Post 55.72 -0.28 -0.50
Deutsche Telekom 25.44 +0.30 +1.19
E.ON SE 19.00 -0.18 -0.94
Fresenius SE & Co. KGaA 43.20 +0.77 +1.81
Fresenius Medical Care 41.19 +0.09 +0.22
GEA Group 62.70 -0.60 -0.95
Hannover Rueck SE 243.60 -0.60 -0.25
Heidelberg Materials 175.35 -0.50 -0.28
Henkel Pfd. 74.72 -0.62 -0.82
Hochtief 497.40 -2.60 -0.52
Infineon Technologies 77.21 -0.17 -0.22
Mercedes-Benz Group 45.41 +0.16 +0.36
Merck 142.80 -2.85 -1.96
MTU Aero Engines 376.30 -2.30 -0.61
Muenchener Rueckversicher 495.90 -0.50 -0.10
Qiagen 34.08 -0.55 -1.59
Rheinmetall 1,130.00 +36.60 +3.35
RWE 57.48 -0.34 -0.59
SAP 140.06 +0.42 +0.30
Scout24 73.75 +0.75 +1.03
Siemens 281.60 -2.50 -0.88
Siemens Energy 170.44 +2.32 +1.38
Siemens Healthineers 34.88 -0.09 -0.26
Symrise 89.74 -1.62 -1.77
Volkswagen Non-Vtg Pfd 75.50 +0.84 +1.13
Vonovia 22.47 +0.07 +0.31
Zalando 27.19 +0.16 +0.59
Prices in Euros
Source: FactSet
(END) Dow Jones Newswires
July 06, 2026 12:05 ET (16:05 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.