For previous business day. Open Interest subject to revision.
Source: CME Group
NOTE: Total volume includes Globex and RTH.
Total Open
Volume Interest Change
30-YR BOND FUTURES
SEP26 300,966 1,897,140 -11,424
DEC26 204 1,794 112
TOTAL 301,170 1,898,934 -11,312
ULTRA T-BOND FUTURES
SEP26 273,164 2,442,514 -1,039
DEC26 0 1 0
TOTAL 273,164 2,442,515 -1,039
10-YR NOTE FUTURES
SEP26 1,665,287 5,283,712 19,036
DEC26 533 2,797 184
MAR27 0 2 0
TOTAL 1,665,820 5,286,511 19,220
ULTRA 10-YR NOTE FUTURES
SEP26 471,414 2,439,790 3,596
DEC26 0 1 0
TOTAL 471,414 2,439,791 3,596
5-YR NOTE FUTURES
JUN26 0 1,516 -44
SEP26 1,421,098 6,215,919 -24,090
DEC26 1,836 2,319 1,829
TOTAL 1,422,934 6,219,754 -22,305
2-YR NOTE FUTURES
JUN26 0 9,513 -1,516
SEP26 1,032,681 4,488,446 -19,014
DEC26 247 1,216 246
TOTAL 1,032,928 4,499,175 -20,284
FED FUNDS
JUN26 0 0 -271,846
JUL26 138,767 376,967 -33,733
AUG26 328,959 650,369 43,033
SEP26 30,837 169,833 2,777
OCT26 86,538 281,875 -465
NOV26 47,393 242,066 2,938
DEC26 14,745 140,277 -87
JAN27 40,379 204,446 -186
FEB27 13,167 70,738 -1,630
MAR27 3,450 16,284 -550
APR27 5,975 40,516 -118
MAY27 2,860 33,148 1,015
JUN27 2,290 6,222 -112
JUL27 1,569 8,625 -104
AUG27 1,811 2,389 -13
SEP27 1,519 62 33
OCT27 0 51 0
NOV27 0 5 0
TOTAL 720,259 2,243,873 -259,048
Write to Linda Rice at csstat@dowjones.com
(END) Dow Jones Newswires
July 06, 2026 11:07 ET (15:07 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.