Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 119,288,000 0.780 +0.015 +1.96
Tanco Holdings 51,308,900 0.175 unch unch
Silver Ridge Holdings 36,760,100 0.170 -0.005 -2.86
Dagang NeXchange 34,968,800 0.440 -0.010 -2.22
OCR Group 25,578,700 0.040 unch unch
VisDynamics Holdings 24,146,900 0.355 +0.055 +18.33
AirAsia X 23,712,200 1.220 +0.020 +1.67
Land & General 22,156,300 0.160 +0.005 +3.23
GIIB Holdings 20,701,800 0.500 -0.010 -1.96
Eco-Shop Marketing 18,236,600 1.430 +0.070 +5.15
Sersol Bhd 18,010,600 0.035 unch unch
Malton 17,998,100 0.225 -0.020 -8.16
Critical Holdings 17,904,800 1.510 +0.100 +7.09
Velocity Capital Partner 17,384,000 0.070 +0.010 +16.67
Central Global 16,692,100 0.870 -0.020 -2.25
YTL 14,447,500 2.080 -0.080 -3.70
Top Glove 14,353,800 0.675 -0.010 -1.46
Inari Amertron 14,205,700 2.220 -0.100 -4.31
HHRG 13,747,900 0.075 unch unch
Velesto Energy 13,686,700 0.265 unch unch
Nationgate Holdings 12,921,500 0.895 +0.020 +2.29
Capital A 12,568,800 0.410 +0.005 +1.23
99 Speed Mart Retail 12,453,100 3.620 +0.050 +1.40
Reservoir Link Energy 12,369,500 0.265 +0.005 +1.92
YTL Power International 12,182,200 4.380 -0.090 -2.01
Gamuda 11,904,000 4.170 -0.130 -3.02
Niche Capital Emas Hldgs 11,007,600 0.095 +0.005 +5.56
Mr. D.I.Y. Group (M) 11,005,600 1.650 +0.030 +1.85
EG Industries 10,665,500 1.770 -0.070 -3.80
Public Bank 10,482,200 4.840 +0.090 +1.89
SFP Tech Holdings 10,304,000 0.300 +0.005 +1.69
Hextar Global 10,198,400 0.775 +0.010 +1.31
KPJ Healthcare 10,180,500 3.120 -0.080 -2.50
Sunview Group 10,148,300 0.370 unch unch
Oriental Kopi Holdings 10,140,000 0.895 -0.035 -3.76
UEM Sunrise 10,023,100 0.585 -0.010 -1.68
CIMB Group Holdings 9,562,100 7.450 +0.030 +0.40
Sime Darby 9,499,500 2.140 -0.010 -0.47
Salutica 9,360,900 0.095 +0.010 +11.76
SMRT Holdings 9,115,300 0.185 +0.010 +5.71
CBH Engineering Holding 8,697,000 0.670 -0.015 -2.19
MAG Holdings 8,683,400 0.175 unch unch
Senheng New Retail 8,520,300 0.150 +0.015 +11.11
Marine & General 8,455,500 0.280 unch unch
Frontken 8,386,500 4.940 -0.080 -1.59
Axiata Group 8,302,200 2.060 unch unch
ICT Zone Asia 8,124,300 0.190 +0.005 +2.70
Bumi Armada 7,722,300 0.335 -0.010 -2.90
TFP Solutions 7,684,700 0.070 -0.010 -12.50
Sime Darby Property 7,540,900 1.390 -0.020 -1.42
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
July 02, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.