Kuala Lumpur Most Actives

Dow Jones
Jul 03
                                    Volume        Close       Change     % Change 
                                    ------        -----       ------     -------- 
 Velesto Energy                 91,875,500        0.285       +0.020        +7.55 
 Eckem Holdings                 82,088,000        0.120         unch         unch 
 Zetrix AI                      71,119,600        0.790       +0.010        +1.28 
 Tanco Holdings                 58,960,600        0.175         unch         unch 
 Silver Ridge Holdings          48,834,700        0.210       +0.040       +23.53 
 HHRG                           46,863,100        0.080       +0.005        +6.67 
 Nexgram Holdings               44,684,800        0.050       +0.005       +11.11 
 Land & General                 33,175,500        0.165       +0.005        +3.13 
 Dagang NeXchange               29,156,300        0.445       +0.005        +1.14 
 Top Glove                      27,233,700        0.680       +0.005        +0.74 
 Notion Vtec                    26,318,900        0.540       +0.070       +14.89 
 VS Industry                    26,123,600        0.200       +0.005        +2.56 
 TWL Holdings                   23,992,200        0.025       +0.005       +25.00 
 OCR Group                      23,315,500        0.045       +0.005       +12.50 
 Malton                         22,650,700        0.240       +0.015        +6.67 
 TFP Solutions                  22,528,200        0.075       +0.005        +7.14 
 Trive Property Group           21,125,000        0.020         unch         unch 
 Ingenieur Gudang               20,704,000        0.030         unch         unch 
 Velocity Capital Partner       18,626,700        0.070         unch         unch 
 SFP Tech Holdings              17,420,900        0.305       +0.005        +1.67 
 Capital A                      16,886,700        0.405       -0.005        -1.22 
 Central Global                 16,313,600        0.865       -0.005        -0.57 
 FSBM Holdings                  15,500,900        0.210       -0.005        -2.33 
 GIIB Holdings                  15,459,800        0.500         unch         unch 
 Bumi Armada                    14,809,800        0.360       +0.025        +7.46 
 Mr. D.I.Y. Group (M)           13,772,000        1.670       +0.020        +1.21 
 Inari Amertron                 13,579,800        2.210       -0.010        -0.45 
 Gamuda                         12,824,800        4.150       -0.020        -0.48 
 ICT Zone Asia                  12,514,400        0.200       +0.010        +5.26 
 Dataprep Holdings              11,966,200        0.090       +0.015       +20.00 
 99 Speed Mart Retail           11,804,500        3.700       +0.080        +2.21 
 Senheng New Retail             11,722,500        0.145       -0.005        -3.33 
 Hextar Global                  11,213,700        0.775         unch         unch 
 YTL Power International        10,894,300        4.410       +0.030        +0.68 
 AirAsia X                      10,640,800        1.200       -0.020        -1.64 
 JCY International              10,428,400        0.390       +0.015        +4.00 
 SD Guthrie                     10,182,000        6.040         unch         unch 
 Vinvest Capital Holdings       10,066,900        0.035       +0.005       +16.67 
 Reservoir Link Energy           9,834,100        0.260       -0.005        -1.89 
 Axiata Group                    9,763,000        2.100       +0.040        +1.94 
 Magma Group                     9,651,900        0.280       -0.005        -1.75 
 Public Bank                     9,608,400        4.890       +0.050        +1.03 
 Nationgate Holdings             8,923,100        0.885       -0.010        -1.12 
 Dialog Group                    8,922,700        1.780       -0.060        -3.26 
 Ramssol Group                   8,742,700        0.695       +0.015        +2.21 
 Eco-Shop Marketing              8,699,900        1.430         unch         unch 
 Genetec Technology              8,289,800        0.325       +0.015        +4.84 
 SNS Network Technology          7,957,300        0.505       +0.010        +2.02 
 Yew Lee Pacific Group           7,812,300        0.590       +0.005        +0.85 
 Marine & General                7,748,600        0.290       +0.010        +3.57 
 
Prices in Ringgit 
Source: FactSet 

(END) Dow Jones Newswires

July 03, 2026 05:15 ET (09:15 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10