CBOT Financial Final Volume/open Interest

Dow Jones
Jun 30
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26                0            5,474              0 
SEP26          309,041        1,976,120          6,221 
DEC26                4            1,281             -1 
TOTAL          309,045        1,982,875          6,220 
 
ULTRA T-BOND FUTURES 
JUN26                0           21,416            -28 
SEP26          278,251        2,464,455          2,373 
DEC26                0                1              0 
TOTAL          278,251        2,485,872          2,345 
 
10-YR NOTE FUTURES 
JUN26                0            3,093              0 
SEP26        1,355,570        5,335,012        -14,912 
DEC26               23            2,159             -3 
MAR27                0                1              0 
TOTAL        1,355,593        5,340,265        -14,915 
 
ULTRA 10-YR NOTE FUTURES 
JUN26                0           18,528           -300 
SEP26          412,205        2,451,197          2,979 
DEC26                0                1              0 
TOTAL          412,205        2,469,726          2,679 
 
5-YR NOTE FUTURES 
JUN26               59            5,473            -18 
SEP26          999,469        6,301,452        -31,197 
DEC26               18              292             13 
TOTAL          999,546        6,307,217        -31,202 
 
2-YR NOTE FUTURES 
JUN26               35           11,680              0 
SEP26          633,423        4,454,317        -41,266 
DEC26                1              858              1 
TOTAL          633,459        4,466,855        -41,265 
 
FED FUNDS 
JUN26            3,787          271,410            -50 
JUL26          136,802          365,476         15,783 
AUG26           99,596          587,884           -226 
SEP26           25,696          161,018          4,873 
OCT26           49,331          260,230          6,191 
NOV26           45,762          222,107         15,283 
DEC26           11,095          137,946          3,269 
JAN27           33,163          187,289         11,068 
FEB27           11,181           65,582          3,354 
MAR27            2,364           15,529           -160 
APR27            5,578           41,809           -504 
MAY27            3,263           32,321            969 
JUN27            1,159            5,863             85 
JUL27            1,535            8,277             33 
AUG27              435            2,360             56 
SEP27                0               24              0 
OCT27                0               51              0 
NOV27                0                5              0 
TOTAL          430,747        2,365,181         60,024 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 30, 2026 11:31 ET (15:31 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10