Volume Close Change % Change
------ ----- ------ --------
Tanco Holdings 148,802,100 0.175 +0.030 +20.69
Zetrix AI 78,103,900 0.760 unch unch
Dagang NeXchange 69,411,900 0.415 -0.005 -1.19
Liftech Group 62,097,100 0.240 -0.050 -17.24
Gamuda 37,921,900 4.370 +0.170 +4.05
Velesto Energy 35,411,200 0.265 -0.005 -1.85
Inari Amertron 29,948,300 2.260 +0.010 +0.44
Silver Ridge Holdings 29,239,000 0.130 +0.020 +18.18
Nationgate Holdings 24,331,400 0.890 +0.025 +2.89
SKP Resources 24,330,400 0.280 -0.015 -5.08
VS Industry 21,778,500 0.200 +0.005 +2.56
Public Bank 20,790,200 4.800 +0.010 +0.21
Press Metal Aluminium 20,175,100 7.680 -0.100 -1.29
GIIB Holdings 18,992,300 0.465 -0.010 -2.11
HHRG 16,952,400 0.080 -0.005 -5.88
Astro Malaysia Holdings 16,630,400 0.065 unch unch
MAG Holdings 16,517,200 0.175 unch unch
Marine & General 16,422,800 0.270 +0.035 +14.89
D&O Green Technologies 16,407,200 0.325 -0.005 -1.52
NexG 16,249,400 0.270 +0.030 +12.50
Hartanah Kenyalang 14,960,000 0.555 unch unch
Top Glove 14,686,900 0.685 -0.010 -1.44
CIMB Group Holdings 14,561,200 7.410 -0.040 -0.54
FSBM Holdings 14,536,000 0.215 unch unch
Central Global 13,914,300 0.890 unch unch
SD Guthrie 13,857,700 5.980 +0.020 +0.34
SNS Network Technology 13,536,900 0.525 +0.020 +3.96
Malaysian Resources 13,352,000 0.325 +0.005 +1.56
Malayan Banking 13,164,800 10.780 -0.020 -0.19
CBH Engineering Holding 12,971,900 0.670 +0.025 +3.88
Bintai Kinden 12,495,100 0.070 unch unch
Senheng New Retail 12,476,400 0.140 -0.005 -3.45
Yew Lee Pacific Group 12,091,800 0.600 unch unch
Widad Group 12,073,500 0.010 unch unch
Land & General 11,440,200 0.155 unch unch
TFP Solutions 11,198,400 0.080 -0.005 -5.88
IHH Healthcare 11,089,300 8.400 unch unch
Nexgram Holdings 10,815,000 0.045 -0.005 -10.00
Bina Puri Holdings 10,572,100 0.295 unch unch
LBS Bina Group 10,278,400 0.415 -0.005 -1.19
SFP Tech Holdings 10,176,500 0.295 unch unch
YTL Power International 9,452,000 4.180 -0.030 -0.71
AMMB Holdings 9,154,700 6.370 -0.170 -2.60
Hextar Global 9,022,600 0.775 -0.005 -0.64
Oppstar 9,022,500 0.630 +0.015 +2.44
Vizione Holdings 8,997,100 0.140 +0.010 +7.69
AirAsia X 8,937,000 1.200 -0.010 -0.83
JCY International 8,812,100 0.370 +0.025 +7.25
Malton 8,556,800 0.250 -0.005 -1.96
Ingenieur Gudang 8,242,600 0.030 +0.005 +20.00
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
June 30, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.