Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 136,068,500 0.760 -0.010 -1.30
Silver Ridge Holdings 74,365,400 0.110 -0.075 -40.54
Dagang NeXchange 68,212,100 0.420 unch unch
Astro Malaysia Holdings 58,938,100 0.065 +0.005 +8.33
Tanco Holdings 45,262,600 0.145 +0.010 +7.41
Nationgate Holdings 36,314,900 0.865 +0.060 +7.45
Nova MSC 27,422,500 0.065 -0.005 -7.14
Bina Puri Holdings 27,220,500 0.295 unch unch
AirAsia X 24,910,800 1.210 +0.030 +2.54
Velesto Energy 21,015,800 0.270 -0.005 -1.82
Widad Group 20,418,800 0.010 unch unch
Top Glove 19,207,900 0.695 +0.010 +1.46
Hartalega Holdings 19,037,200 0.990 -0.020 -1.98
SKP Resources 18,967,100 0.295 +0.005 +1.72
GIIB Holdings 15,748,400 0.475 -0.005 -1.04
Central Global 15,287,000 0.890 unch unch
Hartanah Kenyalang 15,089,600 0.555 -0.175 -23.97
HHRG 14,896,500 0.085 -0.005 -5.56
Public Bank 13,940,600 4.790 -0.040 -0.83
Press Metal Aluminium 13,784,700 7.780 +0.080 +1.04
Guan Chong 13,601,100 1.090 +0.020 +1.87
Sunview Group 12,581,000 0.370 +0.005 +1.37
D&O Green Technologies 12,246,300 0.330 -0.005 -1.49
ES Sunlogy 11,873,400 0.300 +0.045 +17.65
Capital A 11,801,700 0.415 unch unch
Inari Amertron 11,655,800 2.250 +0.050 +2.27
Malaysian Resources 11,376,100 0.320 unch unch
Senheng New Retail 11,149,800 0.145 +0.025 +20.83
SFP Tech Holdings 10,586,700 0.295 +0.005 +1.72
YTL Power International 10,098,400 4.210 +0.110 +2.68
Southern Cable Group 10,084,500 2.350 +0.130 +5.86
Hextar Global 9,859,500 0.780 +0.005 +0.65
Marine & General 9,361,900 0.235 -0.060 -20.34
YTL 9,155,300 2.070 +0.040 +1.97
KPJ Healthcare 9,044,300 3.250 -0.010 -0.31
Industronics 9,008,900 0.025 +0.005 +25.00
VS Industry 8,603,500 0.195 unch unch
Yew Lee Pacific Group 8,478,900 0.600 +0.010 +1.69
ECA Integrated Solution 8,458,600 0.325 +0.040 +14.04
Land & General 8,411,300 0.155 unch unch
CIMB Group Holdings 8,156,300 7.450 +0.040 +0.54
IHH Healthcare 7,951,300 8.400 -0.140 -1.64
Gamuda 7,882,300 4.200 -0.050 -1.18
Aquawalk Group 7,740,800 0.180 +0.005 +2.86
Eduspec Holdings 7,588,500 0.105 +0.015 +16.67
Supercomnet Technologies 7,472,500 0.455 +0.050 +12.35
Enproserve Group 7,467,900 0.200 unch unch
SD Guthrie 7,403,700 5.960 -0.070 -1.16
Petronas Chemicals Group 7,401,900 4.050 +0.030 +0.75
Axiata Group 7,288,000 2.110 unch unch
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
June 29, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.