CBOT Financial Final Volume/open Interest

Dow Jones
Jun 30
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26                0            5,474              0 
SEP26          355,439        1,969,899        -20,429 
DEC26               44            1,282             11 
TOTAL          355,483        1,976,655        -20,418 
 
ULTRA T-BOND FUTURES 
JUN26                0           21,444              0 
SEP26          280,545        2,462,082          1,837 
DEC26                0                1              0 
TOTAL          280,545        2,483,527          1,837 
 
10-YR NOTE FUTURES 
JUN26                0            3,093              0 
SEP26        1,833,399        5,349,924        -12,727 
DEC26               22            2,162              1 
MAR27                0                1              0 
TOTAL        1,833,421        5,355,180        -12,726 
 
ULTRA 10-YR NOTE FUTURES 
JUN26                0           18,828              0 
SEP26          443,262        2,448,218            198 
DEC26                0                1              0 
TOTAL          443,262        2,467,047            198 
 
5-YR NOTE FUTURES 
JUN26              484            5,491           -149 
SEP26        1,225,668        6,332,649         79,490 
DEC26              105              279             76 
TOTAL        1,226,257        6,338,419         79,417 
 
2-YR NOTE FUTURES 
JUN26            1,424           11,680            211 
SEP26          708,769        4,495,583        -16,439 
DEC26              131              857           -102 
TOTAL          710,324        4,508,120        -16,330 
 
FED FUNDS 
JUN26           31,540          271,460         -4,257 
JUL26           66,454          349,693          2,581 
AUG26          162,503          588,110         30,731 
SEP26           19,979          156,145          1,747 
OCT26           58,135          254,039          7,901 
NOV26           58,554          206,824           -974 
DEC26           12,461          134,677            244 
JAN27           32,039          176,221         -1,479 
FEB27           13,565           62,228          1,459 
MAR27            3,391           15,689            -35 
APR27           10,948           42,313          4,812 
MAY27            7,136           31,352          1,992 
JUN27            2,006            5,778             94 
JUL27            2,445            8,244            151 
AUG27            2,008            2,304            -13 
SEP27                1               24              0 
OCT27                0               51              0 
NOV27                0                5              0 
TOTAL          483,165        2,305,157         44,954 
 
     Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 29, 2026 12:03 ET (16:03 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10