Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 103,410,200 0.770 +0.015 +1.99
AirAsia X 66,853,600 1.230 -0.070 -5.38
Tanco Holdings 66,657,300 0.135 -0.005 -3.57
Dagang NeXchange 47,916,100 0.445 +0.005 +1.14
VS Industry 41,601,200 0.200 +0.005 +2.56
Nationgate Holdings 37,072,600 0.825 +0.060 +7.84
Top Glove 34,826,900 0.700 unch unch
SFP Tech Holdings 33,191,800 0.300 +0.015 +5.26
Press Metal Aluminium 31,192,300 7.790 -0.500 -6.03
GIIB Holdings 27,957,400 0.460 +0.025 +5.75
Mestron Holdings 26,788,900 0.090 +0.005 +5.88
HHRG 26,000,700 0.090 -0.005 -5.26
Axiata Group 24,232,600 2.080 +0.100 +5.05
Public Bank 23,122,900 4.810 -0.060 -1.23
Oppstar 22,781,500 0.640 +0.030 +4.92
Velesto Energy 22,240,400 0.280 -0.005 -1.75
Inari Amertron 21,673,100 2.250 +0.060 +2.74
Sime Darby 21,235,600 2.130 unch unch
Capital A 21,191,100 0.415 -0.005 -1.19
Bina Puri Holdings 20,552,200 0.295 unch unch
Petronas Chemicals Group 20,531,300 3.920 -0.180 -4.39
TFP Solutions 19,111,600 0.080 -0.020 -20.00
Pegasus Heights 18,816,000 0.005 -0.005 -50.00
SKP Resources 18,505,400 0.305 +0.005 +1.67
Silver Ridge Holdings 17,054,700 0.285 +0.010 +3.64
Taliworks 16,931,200 0.365 +0.015 +4.29
Supercomnet Technologies 14,450,700 0.420 -0.045 -9.68
Vizione Holdings 13,521,000 0.120 +0.015 +14.29
Econpile Holdings 13,393,400 0.115 unch unch
UEM Sunrise 13,313,400 0.585 unch unch
AHB Holdings 12,802,300 0.030 unch unch
FSBM Holdings 12,590,300 0.220 unch unch
TWL Holdings 12,456,000 0.020 -0.005 -20.00
Sime Darby Property 12,248,400 1.430 -0.010 -0.69
Dufu Technology 12,218,700 2.560 +0.130 +5.35
Powerwell Holdings 12,065,200 0.790 -0.030 -3.66
Guan Chong 11,650,900 1.060 +0.010 +0.95
Yew Lee Pacific Group 11,644,700 0.590 unch unch
SD Guthrie 11,630,300 6.000 -0.090 -1.48
Enproserve Group 11,630,200 0.205 unch unch
Southern Cable Group 11,438,300 2.260 +0.020 +0.89
Pentamaster 11,115,400 4.960 -0.030 -0.60
Malaysian Resources 11,016,500 0.325 -0.005 -1.52
Central Global 10,962,200 0.890 unch unch
Genetec Technology 10,930,100 0.320 +0.015 +4.92
Malayan Banking 10,929,500 10.720 -0.100 -0.92
EG Industries 10,873,700 1.850 +0.050 +2.78
Teamstar 10,873,700 0.240 unch unch
Land & General 10,649,700 0.160 +0.005 +3.23
Sinaran Advance Group 10,608,400 0.100 +0.005 +5.26
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
June 25, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.