CBOT Financial Final Volume/open Interest

Dow Jones
Jun 26
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26                0            5,474              0 
SEP26          413,954        1,990,328        -11,975 
DEC26              294            1,271            208 
TOTAL          414,248        1,997,073        -11,767 
 
ULTRA T-BOND FUTURES 
JUN26                0           21,444              0 
SEP26          334,157        2,460,245        -10,425 
DEC26                0                1              0 
TOTAL          334,157        2,481,690        -10,425 
 
10-YR NOTE FUTURES 
JUN26                0            3,093              0 
SEP26        2,087,283        5,362,651         20,384 
DEC26              121            2,161            -54 
MAR27                1                1              1 
TOTAL        2,087,405        5,367,906         20,331 
 
ULTRA 10-YR NOTE FUTURES 
JUN26                0           18,828              0 
SEP26          560,191        2,448,020         -9,284 
DEC26                0                1              0 
TOTAL          560,191        2,466,849         -9,284 
 
5-YR NOTE FUTURES 
JUN26              938            5,640           -456 
SEP26        1,337,872        6,253,159        -33,411 
DEC26               13              203              1 
TOTAL        1,338,823        6,259,002        -33,866 
 
2-YR NOTE FUTURES 
JUN26              116           11,469             52 
SEP26          988,759        4,512,022        -16,035 
DEC26               37              959            -13 
TOTAL          988,912        4,524,450        -15,996 
 
FED FUNDS 
JUN26           15,701          275,717          2,007 
JUL26           79,985          347,112         22,084 
AUG26          258,755          557,379          5,999 
SEP26           35,625          154,398         -5,533 
OCT26          102,408          246,138        -10,714 
NOV26           80,338          207,798           -491 
DEC26           15,453          134,433            194 
JAN27           34,405          177,700          1,251 
FEB27           22,569           60,769            839 
MAR27            3,981           15,724            407 
APR27            5,606           37,501            -91 
MAY27            4,449           29,360          1,177 
JUN27              502            5,684            -43 
JUL27            2,531            8,093            116 
AUG27            1,513            2,317            341 
SEP27                0               24              0 
OCT27                0               51              0 
NOV27                0                5              0 
TOTAL          663,821        2,260,203         17,543 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 26, 2026 11:27 ET (15:27 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10