Volume Close Change % Change
------ ----- ------ --------
Zetrix AI 91,862,400 0.760 -0.025 -3.18
HSS Holdings 90,333,900 0.180 unch unch
Top Glove 78,142,400 0.690 -0.020 -2.82
Dagang NeXchange 71,517,800 0.425 -0.040 -8.60
SKP Resources 60,075,900 0.300 +0.025 +9.09
Tanco Holdings 54,452,900 0.135 +0.005 +3.85
Petronas Chemicals Group 28,207,600 4.060 -0.210 -4.92
AirAsia X 27,794,400 1.310 +0.020 +1.55
Senheng New Retail 27,522,800 0.115 -0.010 -8.00
SP Setia 24,907,400 0.945 -0.075 -7.35
Land & General 24,534,600 0.155 -0.005 -3.13
VS Industry 24,368,500 0.190 -0.010 -5.00
Capital A 23,798,800 0.430 +0.005 +1.18
GIIB Holdings 23,419,200 0.435 +0.015 +3.57
HHRG 21,537,000 0.105 +0.015 +16.67
Public Bank 21,527,300 4.850 -0.050 -1.02
UEM Sunrise 20,044,900 0.585 -0.030 -4.88
SD Guthrie 19,777,700 6.080 -0.020 -0.33
TWL Holdings 16,443,100 0.025 +0.005 +25.00
OCR Group 15,960,000 0.040 unch unch
Sime Darby Property 15,929,000 1.410 -0.060 -4.08
Nova MSC 15,764,500 0.075 unch unch
Velocity Capital Partner 15,715,600 0.050 +0.015 +42.86
Genetec Technology 15,193,000 0.300 -0.020 -6.25
Bina Puri Holdings 14,996,200 0.295 unch unch
Oppstar 14,929,400 0.595 -0.035 -5.56
Nationgate Holdings 14,775,200 0.730 -0.025 -3.31
Johor Plantations Group 14,387,600 1.840 +0.090 +5.14
Central Global 14,112,100 0.895 +0.005 +0.56
Hong Seng Consolidated 14,082,100 0.005 unch unch
EG Industries 14,073,000 1.760 -0.070 -3.83
SFP Tech Holdings 14,027,400 0.260 -0.010 -3.70
Malaysian Resources 14,014,400 0.330 -0.010 -2.94
CBH Engineering Holding 13,891,100 0.630 -0.020 -3.08
Dufu Technology 13,451,700 2.240 +0.060 +2.75
Inari Amertron 13,425,800 2.180 -0.090 -3.96
Malayan Banking 12,772,400 10.840 -0.120 -1.09
Press Metal Aluminium 12,711,200 8.290 -0.180 -2.13
Enproserve Group 12,120,000 0.200 unch unch
Hextar Global 11,884,800 0.770 unch unch
YTL 11,858,200 2.030 -0.030 -1.46
Econpile Holdings 11,732,700 0.115 -0.005 -4.17
Mestron Holdings 11,475,100 0.105 +0.005 +5.00
KPJ Healthcare 10,885,100 3.200 unch unch
ECA Integrated Solution 10,707,600 0.285 +0.010 +3.64
Eduspec Holdings 10,542,200 0.100 +0.020 +25.00
CIMB Group Holdings 10,294,800 7.480 -0.150 -1.97
Vinvest Capital Holdings 10,234,900 0.030 -0.010 -25.00
Hartalega Holdings 10,111,100 1.020 -0.050 -4.67
Aquawalk Group 9,573,000 0.175 +0.005 +2.94
Prices in Ringgit
Source: FactSet
(END) Dow Jones Newswires
June 23, 2026 05:15 ET (09:15 GMT)
Copyright (c) 2026 Dow Jones & Company, Inc.