CBOT Financial Final Volume/open Interest

Dow Jones
Jun 24
For previous business day. Open Interest subject to revision. 
Source: CME Group 
NOTE: Total volume includes Globex and RTH. 
 
                 Total             Open 
                Volume         Interest         Change 
30-YR BOND FUTURES 
JUN26                0            5,474              0 
SEP26          307,987        1,968,500         18,070 
DEC26                9            1,027             -1 
TOTAL          307,996        1,975,001         18,069 
 
ULTRA T-BOND FUTURES 
JUN26                0           21,444              0 
SEP26          276,808        2,457,845         10,454 
DEC26                0                1              0 
TOTAL          276,808        2,479,290         10,454 
 
10-YR NOTE FUTURES 
JUN26                0            3,093              0 
SEP26        1,369,114        5,266,321          5,478 
DEC26              218            2,334             71 
TOTAL        1,369,332        5,271,748          5,549 
 
ULTRA 10-YR NOTE FUTURES 
JUN26                0           18,828            -10 
SEP26          445,695        2,420,753          1,282 
DEC26                1                1              1 
TOTAL          445,696        2,439,582          1,273 
 
5-YR NOTE FUTURES 
JUN26               15            6,046              0 
SEP26        1,043,797        6,206,721         -7,866 
DEC26                6              206              5 
TOTAL        1,043,818        6,212,973         -7,861 
 
2-YR NOTE FUTURES 
JUN26               34           11,389            -17 
SEP26          887,623        4,524,469         31,640 
DEC26                6            1,115              2 
TOTAL          887,663        4,536,973         31,625 
 
FED FUNDS 
JUN26           40,945          277,320             51 
JUL26           37,404          320,644          1,898 
AUG26          175,628          519,242         28,142 
SEP26           19,812          159,673          1,776 
OCT26           64,123          245,928          7,781 
NOV26           44,792          204,548         11,531 
DEC26           10,428          133,488            569 
JAN27           32,480          173,536          7,205 
FEB27           12,039           60,236         -1,016 
MAR27            2,164           14,755             63 
APR27            6,152           33,433         -1,309 
MAY27            3,962           28,627            331 
JUN27            1,579            5,711           -235 
JUL27            1,365            8,112            454 
AUG27            2,071            1,764           -327 
SEP27                0                7              0 
OCT27                0               51              0 
NOV27                0                5              0 
TOTAL          454,944        2,187,080         56,914 
 
 
Write to Linda Rice at csstat@dowjones.com 
 

(END) Dow Jones Newswires

June 24, 2026 11:33 ET (15:33 GMT)

Copyright (c) 2026 Dow Jones & Company, Inc.

At the request of the copyright holder, you need to log in to view this content

Disclaimer: Investing carries risk. This is not financial advice. The above content should not be regarded as an offer, recommendation, or solicitation on acquiring or disposing of any financial products, any associated discussions, comments, or posts by author or other users should not be considered as such either. It is solely for general information purpose only, which does not consider your own investment objectives, financial situations or needs. TTM assumes no responsibility or warranty for the accuracy and completeness of the information, investors should do their own research and may seek professional advice before investing.

Most Discussed

  1. 1
     
     
     
     
  2. 2
     
     
     
     
  3. 3
     
     
     
     
  4. 4
     
     
     
     
  5. 5
     
     
     
     
  6. 6
     
     
     
     
  7. 7
     
     
     
     
  8. 8
     
     
     
     
  9. 9
     
     
     
     
  10. 10